Performance Index

Discussion in 'Community Workshop' started by Georg Ortner, Jan 10, 2018.

  1. Vale

    Vale Well-Known Member

    Joined:
    Jul 4, 2019
    Ratings:
    +278 / 0 / -0
    Depends how it is measured. If it´s on HP alone or theoretical speed or on an actual track. The ID is fast but capped at 250kph so it won´t win many races on ovals. The silhouettes are faster than the aquila but the Audi TT cup beats both of them thanks to push to pass.
     
  2. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +395 / 0 / -0
    Well i wouldve assumed its based on estimated lap times on a fairly standard track (so not exactly ovals :D) but of course those are only my guesses
     
  3. Skidmark

    Skidmark Well-Known Member

    Joined:
    Oct 9, 2015
    Ratings:
    +232 / 0 / -0
    I think the best way to interpret it is that cars with the same index number are recognised as belonging to the same class by the sim. Different number different class. That's it.
     
    Last edited: Jul 1, 2022
  4. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +395 / 0 / -0
    Thats certainly the interpretation that leaves the fewest questions but looking at the list one has to think the general intention is for it to be an order, not just assigning each (truly unique) class a random number.
    And since multiclass starting grids are ordered by performance index it would make sense for it to be an order putting the fastest cars at the front and so on but for that to truly work a few classes seem out of place
     
  5. Maskerader

    Maskerader Well-Known Member

    Joined:
    Oct 6, 2019
    Ratings:
    +352 / 0 / -0
    A few things I noticed.
    Silhouettes are faster than GT4, they are somewhere in between GT4 and GT3.

    These cars have comparable performance at least on Suzuka.

    PCCD and PCCS are the same cars.
     
  6. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +45 / 0 / -0
    Weren't PCCS the same with the Porsche Endurance? With ABS and TC. The PCCD doesn't have assists. Not 100% sure about Scandinavia right now.
     
  7. Maskerader

    Maskerader Well-Known Member

    Joined:
    Oct 6, 2019
    Ratings:
    +352 / 0 / -0
    You're not the first one to say that, I wonder where it comes from. So maybe it was like Endurance back then, but now they have the same limited settings as PCCD and no assists.
     
    • Informative Informative x 1
  8. Leto Tirdania

    Leto Tirdania Member

    Joined:
    Jan 23, 2021
    Ratings:
    +16 / 0 / -0
    I saw some classes were missing, so I added 13 classes. Was too lazy to lookup the Class ID though.

    Code:
    Perf. Index |               Class Name                | Class ID
    ________________________________________________________________
    2           | Volkswagen ID. R                        | 7765
    4           | FR X-22 Cup                             |
    5           | FR X-17 Cup                             | 5824
    10          | FR US Cup                               | 5383
    15          | FR X-90 Cup                             | 7214
    20          | FR2 Cup                                 | 4597
    25          | P1                                      | 1714
    28          | DPi                                     |
    30          | Group C                                 | 4121
    32          | DTM 2020                                | 9205
    32          | DTM 2020 Esport                         | 9101
    35          | P2                                      | 1923
    40          | DTM 2013                                | 1921
    40          | DTM 2014                                | 3086
    40          | DTM 2015                                | 4260
    40          | DTM 2016                                | 5262
    45          | C-Klasse DTM 2005                       | 7168
    45          | Mercedes-AMG Motorsport 30 Years of DTM | 6794
    50          | CLK DTM 2003                            | 7167
    55          | Hillclimb Icons                         | 1685
    60          | FR3 Cup                                 | 5652
    70          | GTO Classics                            | 1713
    70          | GTR 1                                   | 1687
    72          | GTE                                     | 8600
    73          | GTX                                     |
    75          | GTR 2                                   | 1704
    80          | ADAC GT Masters 2013                    | 2922
    80          | ADAC GT Masters 2014                    | 3375
    80          | ADAC GT Masters 2015                    | 4516
    80          | ADAC GT Masters 2018                    | 7278
    80          | ADAC GT Masters 2020                    | 7767
    80          | ADAC GT Masters 2021                    |
    80          | DTM 2021                                |
    80          | GTR 3                                   | 1703
    80          | Mercedes-AMG Motorsport                 | 5634
    85          | GT2                                     | 8248
    90          | Zonda R Cup                             | 7110
    95          | C-Klasse DTM 1995                       | 7075
    100         | Group 5                                 | 1708
    104         | Porsche 992 Cup                         |
    105         | Porsche 991.2 Cup                       |
    105         | Porsche 911 GT3 Cup                     | 6345
    110         | Porsche Carrera Cup Deutschland 2019    | 7982
    110         | Porsche Carrera Cup Deutschland 2020    | 8681
    110         | Super Racer                             | 7041
    115         | WTCC 2014                               | 3905
    120         | WTCC 2015                               | 4517
    120         | WTCC 2016                               | 6036
    120         | WTCC 2017                               | 6309
    125         | Tatuus F4 Cup                           | 4867
    130         | KTM X-Bow RR Cup                        | 5385
    130         | RaceRoom Esports                        | 6172
    140         | Audi TT RS cup                          | 5234
    145         | WTCC 2013                               | 1922
    150         | Aquila CR1 Cup                          | 255
    155         | DTM 1992                                | 3499
    158         | CUPRA Leon e-Racer                      | 8682
    160         | Touring Cars Cup                        | 8660
    160         | Esports WTCR Prologue                   | 6783
    160         | WTCR 2018                               | 7009
    160         | WTCR 2019                               | 7844
    160         | WTCR 2020                               | 9233
    160         | WTCR 2021                               |
    160         | WTCR 2022                               |
    160         | eSports WTCR                            | 8656
    165         | GTR 4                                   | 5825
    170         | Silhouette Series                       | 1717
    175         | German Nationals                        | 1706
    180         | Cayman GT4 Trophy by Manthey-Racing     | 6648
    185         | Procar                                  | 2378
    190         | Audi Sport TT Cup 2015                  | 4680
    190         | Audi Sport TT Cup 2016                  | 5726
    195         | Group 4                                 | 7304
    195         | Crossle 9 Cup                           |
    200         | FRJ Cup                                 | 253
    203         | Mazda MX-5 Cup                          |
    205         | BMW M235i Racing Cup                    | 6344
    207         | Crossle 90 Cup                          |
    209         | Porsche 944 Turbo Cup                   |
    210         | Porsche Carrera Cup Classic             | 7287
    210         | Porsche Esports Carrera Cup Scandinavia | 8165
    210         | Touring Classics                        | 1712
    212         | Group 2                                 | 8483
    215         | NSU TTS Cup                             | 4813
    215         | Shopping Cart                           |
    217         | Truck                                   |
    
     
    • Like Like x 1
    Last edited: Nov 16, 2023
  9. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +45 / 0 / -0
    Not only the IDs, but also to lazy to list the mighty shopping cart...or trucks :p
     
  10. Leto Tirdania

    Leto Tirdania Member

    Joined:
    Jan 23, 2021
    Ratings:
    +16 / 0 / -0