Performance Index

Discussion in 'Community Workshop' started by Georg Ortner, Jan 10, 2018.

  1. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +54 / 0 / -0
    To improve clarity, I have removed the classes that are not (or no longer) available in the dedicated server.

    Car Performance Index updated:
    Code:
        Perf. Index | Class Name                              | Class ID
        ________________________________________________________________
        2           | Volkswagen ID. R                        |     7765
        4           | FR X-22 Cup                             |    10050
        4           | FR X-22 Esports                         |    11485
        5           | FR X-17 Cup                             |     5824
        10          | FR US Cup                               |     5383
        15          | FR X-90 Cup                             |     7214
        20          | FR2 Cup                                 |     4597
        25          | P1                                      |     1714
        28          | Mazda DPi                               |    12003
        30          | Group C                                 |     4121
        32          | DTM 2020                                |     9205
        32          | DTM 2020 Esport                         |     9101
        35          | P2                                      |     1923
        40          | DTM 2013                                |     1921
        40          | DTM 2014                                |     3086
        40          | DTM 2015                                |     4260
        40          | DTM 2016                                |     5262
        45          | C-Klasse DTM 2005                       |     7168
        50          | CLK DTM 2003                            |     7167
        55          | Hillclimb Icons                         |     1685
        60          | FR3 Cup                                 |     5652
        66          | GTE                                     |     8600
        68          | GTR 1                                   |     1687
        70          | GTO Classics                            |     1713
        73          | KTM GTX                                 |    11990
        75          | GTR 2                                   |     1704
        78          | Praga R1                                |    11055
        80          | ADAC GT Masters 2013                    |     2922
        80          | ADAC GT Masters 2014                    |     3375
        80          | ADAC GT Masters 2015                    |     4516
        80          | ADAC GT Masters 2018                    |     7278
        80          | ADAC GT Masters 2020                    |     7767
        80          | ADAC GT Masters 2021                    |    11566
        80          | ADAC Esports GT Masters 2021            |    10049
        80          | ADAC Esports GT Masters                 |    10786
        80          | DTM 2021                                |    10396
        80          | DTM Esports 2022                        |    10917
        80          | DTM 2023                                |    12196
        80          | DTM 2024                                |    12770
        80          | GTR 3                                   |     1703
        85          | GT2                                     |     8248
        90          | Zonda R Cup                             |     7110
        95          | DTM 1995                                |     7075
        100         | Group 5                                 |     1708
        104         | Porsche 992 GT3 Cup                     |    12302
        105         | Porsche 991.2 GT3 Cup                   |     6345
        110         | Porsche Carrera Cup Deutschland 2019    |     7982
        110         | Porsche Carrera Cup Deutschland 2020    |     8681
        110         | Porsche Carrera Cup Deutschland 2023    |    12015
        110         | Porsche Carrera Cup Scandinavia         |     8165
        120         | WTCC 2014                               |     3905
        120         | WTCC 2015                               |     4517
        120         | WTCC 2016                               |     6036
        120         | WTCC 2017                               |     6309
        125         | Tatuus F4 Cup                           |     4867
        130         | KTM X-Bow RR Cup                        |     5385
        130         | RaceRoom Esports                        |     6172
        140         | Audi TT RS cup                          |     5234
        145         | WTCC 2013                               |     1922
        150         | Aquila CR1 Cup                          |      255
        155         | DTM 1992                                |     3499
        158         | CUPRA Leon e-Racer                      |     8682
        158         | Ford Mustang Mach E                     |    10266
        160         | Touring Cars Cup                        |     8660
        160         | WTCR 2018                               |     7009
        160         | WTCR 2019                               |     7844
        160         | WTCR 2020                               |     9233
        160         | WTCR 2021                               |    10344
        160         | WTCR 2022                               |    11317
        160         | eSports WTCR                            |     8656
        161         | Super Touring                           |     1710
        165         | GTR 4                                   |     5825
        165         | Cayman GT4 Trophy by Manthey-Racing     |     6648
        170         | Silhouette Series                       |     1717
        175         | German Nationals                        |     1706
        187         | Audi Sport TT Cup 2015                  |     4680
        187         | Audi Sport TT Cup 2016                  |     5726
        189         | BMW M2 Cup                              |    10909
        193         | FRJ Cup                                 |      253
        195         | Crosslé 9S                              |    11844
        197         | Procar                                  |     2378
        199         | Group 4                                 |     7304
        201         | BMW M235i Racing Cup                    |     6344
        203         | Mazda MX-5 Cup                          |    10977
        205         | Porsche 964 Cup                         |     7287
        205         | Touring Classics                        |     1712
        207         | Crosslé 90F                             |    10899
        209         | Porsche 944 Turbo Cup                   |    11564
        212         | Group 2                                 |     8483
        215         | NSU TTS Cup                             |     4813
        215         | Shopping Cart                           |     8680
        217         | Truck                                   |     9989
                    | Sideways                                |     1711
                    | Safety Cars                             |    10743
    
    Changes compared to the previous list:
    Code:
    deleted:
        45          | Mercedes-AMG Motorsport 30 Years of DTM |  6794
        80          | Mercedes-AMG Motorsport                 |  5634
        110         | Super Racer                             |  7041
        160         | Esports WTCR Prologue                   |  6783
    
     
    • Like Like x 2
    • Winner Winner x 1
  2. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +54 / 0 / -0
    Tracklist updated, I had rebuilt the tracklist for myself, sorted by name, maybe someone would like to use it too:
    Code:
    Name                               | ID Track | Layout                          | ID Layout | MaxCar
    ____________________________________________________________________________________________________
    Autodrom Most                      |     7111 | Grand Prix                      |      7112 |     32
    AVUS                               |    12419 | 1998                            |     12420 |     36
    AVUS                               |    12419 | 1994                            |     12500 |     36
    Bathurst Circuit                   |     1845 | Mount Panorama                  |      1846 |     56
    Bilster Berg                       |     7818 | Gesamtstrecke                   |      7819 |     40
    Bilster Berg                       |     7818 | Gesamtstrecke Schikane          |      8069 |     40
    Bilster Berg                       |     7818 | Ostschleife                     |      8070 |     32
    Bilster Berg                       |     7818 | Ostschleife Schikane            |      8071 |     32
    Bilster Berg                       |     7818 | Westschleife                    |      8095 |     24
    Brands Hatch Grand Prix            |     9472 | Grand Prix                      |      9473 |     34
    Brands Hatch Indy                  |     2519 | Indy                            |      2520 |     34
    Brno                               |     5297 | Grand Prix                      |      5298 |     47
    Brno                               |     5297 | Grand Prix (Short Pit Entry)    |      9796 |     47
    Chang International Circuit        |     4252 | Full Circuit                    |      4253 |     40
    Chang International Circuit        |     4252 | D Circuit                       |      4944 |     25
    Circuit de Charade                 |    10903 | Grand Prix                      |     10904 |     35
    Circuit de Charade                 |    10903 | Classic Racing School           |     11908 |     35
    Circuit de Pau-Ville               |    11904 | Grand Prix                      |     11905 |     34
    Circuit Zandvoort                  |    10781 | Grand Prix                      |     10782 |     38
    Circuit Zandvoort                  |    10781 | Short                           |     11090 |     38
    Circuit Zandvoort 2019             |     1677 | Grand Prix                      |      1678 |     32
    Circuit Zandvoort 2019             |     1677 | National                        |      1680 |     32
    Circuit Zandvoort 2019             |     1677 | Club                            |      1679 |     32
    Circuit Zolder                     |     1683 | Grand Prix                      |      1684 |     38
    Daytona International Speedway     |     8366 | Road Course                     |      8367 |     80
    Daytona International Speedway     |     8366 | Speedway (Not Supported)        |      8648 |     80
    Daytona International Speedway     |     8366 | Road Course Motorcycle (2006)   |      8655 |     80
    DEKRA Lausitzring                  |     2467 | DTM Short Course                |      2468 |     36
    DEKRA Lausitzring                  |     2467 | Short Course                    |      3291 |     36
    DEKRA Lausitzring                  |     2467 | Grand Prix Course               |      6166 |     36
    DEKRA Lausitzring                  |     2467 | DTM Grand Prix Course           |      9055 |     36
    DEKRA Lausitzring                  |     2467 | GP Course Oval T1               |     10328 |     36
    Donington Park                     |    10393 | Grand Prix                      |     10394 |     35
    Donington Park                     |    10393 | National                        |     10725 |     35
    Dubai Autodrome                    |     6586 | Grand Prix Circuit              |      6587 |     74
    Dubai Autodrome                    |     6586 | Club Circuit                    |      7976 |     36
    Dubai Autodrome                    |     6586 | National Circuit                |      7977 |     36
    Dubai Autodrome                    |     6586 | International Circuit           |      7978 |     36
    Estoril Circuit                    |     2018 | Grand Prix                      |      2024 |     45
    Estoril Circuit                    |     2018 | Tanque                          |     12318 |     34
    Falkenberg Motorbana               |     6139 | Grand Prix                      |      6140 |     36
    Fliegerhorst Diepholz              |    12394 | Full Circuit                    |     12395 |     36
    Gelleråsen Arena                   |     5924 | Grand Prix Circuit              |      5925 |     36
    Gelleråsen Arena                   |     5924 | Short Circuit                   |      6138 |     36
    Hockenheimring                     |     1692 | Grand Prix                      |      1693 |     34
    Hockenheimring                     |     1692 | National                        |      1763 |     32
    Hockenheimring                     |     1692 | Short                           |      1764 |     32
    Hockenheimring Classic             |    12111 | Grand Prix                      |     12112 |     36
    Hockenheimring Classic             |    12111 | Short                           |     12236 |     36
    Hockenheimring DMEC                |    10273 | DMEC                            |     10274 |      8
    Hungaroring                        |     1865 | Grand Prix                      |      1866 |     48
    Imola                              |     1849 | Grand Prix                      |      1850 |     38
    Indianapolis 2012                  |     1851 | Grand Prix                      |      1852 |     46
    Indianapolis 2012                  |     1851 | Moto                            |      2014 |     46
    Indianapolis Motor Speedway        |     9942 | Road Course                     |      9943 |     46
    Indianapolis Motor Speedway        |     9942 | Historic                        |      9957 |     46
    Indianapolis Motor Speedway        |     9942 | Oval                            |      9958 |     46
    Interlagos                         |    10462 | Grand Prix                      |     10463 |     36
    Knutstorp Ring                     |     6136 | GP                              |      6137 |     32
    Lakeview Hillclimb                 |     1681 | Full Run                        |      1682 |      1
    Lakeview Hillclimb                 |     1681 | Reverse                         |      2181 |      1
    Macau                              |     2122 | Grand Prix                      |      2123 |     41
    Mantorp Park                       |     6009 | Long Circuit                    |      6010 |     36
    Mantorp Park                       |     6009 | Short Circuit                   |      6167 |     36
    Mid Ohio                           |     1673 | Full                            |      1674 |     52
    Mid Ohio                           |     1673 | Chicane                         |      1676 |     52
    Mid Ohio                           |     1673 | Short                           |      1675 |     52
    Monza Circuit                      |     1670 | Grand Prix                      |      1671 |     58
    Monza Circuit                      |     1670 | Junior                          |      1672 |     58
    Moscow Raceway                     |     2472 | Sprint                          |      2473 |     36
    Moscow Raceway                     |     2472 | Full                            |      3383 |     36
    Moscow Raceway                     |     2472 | FIM                             |      3683 |     36
    Motorland Aragón                   |     8703 | Grand Prix                      |      8704 |     32
    Motorland Aragón                   |     8703 | Motorcycle Grand Prix           |      9040 |     32
    Motorland Aragón                   |     8703 | National                        |      9041 |     32
    Motorland Aragón                   |     8703 | Motorcycle National             |      9042 |     32
    Motorland Aragón                   |     8703 | Fast Circuit                    |      9043 |     32
    Motorland Aragón                   |     8703 | WTCR                            |      9483 |     32
    Motorsport Arena Oschersleben      |     2383 | A Course                        |      2384 |     36
    Motorsport Arena Oschersleben      |     2383 | B Course                        |      7753 |     36
    Motorsport Arena Oschersleben      |     2383 | Motorcycle A Course             |      7754 |     36
    Motorsport Arena Oschersleben      |     2383 | Motorcycle B Course             |      7755 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Grand Prix                      |     12506 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Alternate                       |     12571 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Short                           |     12572 |     36
    Ningbo International Speedpark     |     7272 | Full circuit                    |      7273 |     32
    Ningbo International Speedpark     |     7272 | Full circuit no chicane         |      8309 |     32
    Ningbo International Speedpark     |     7272 | Intermediate circuit            |      8310 |     32
    Ningbo International Speedpark     |     7272 | Intermediate circuit no chicane |      8311 |     32
    Ningbo International Speedpark     |     7272 | Short circuit                   |      8314 |     32
    Nogaro Circuit Paul Armagnac       |     9657 | Grand Prix Circuit              |      9659 |     36
    Nogaro Circuit Paul Armagnac       |     9657 | Club Circuit                    |     10258 |     26
    Nogaro Circuit Paul Armagnac       |     9657 | Caupenne Circuit                |     10392 |     36
    Nogaro Circuit Paul Armagnac       |     9657 | Moto Circuit                    |     12573 |     36
    Nordschleife                       |     2812 | Nordschleife                    |      2813 |     32
    Nordschleife                       |     2812 | NLS                             |      4975 |    100
    Nordschleife                       |     2812 | Tourist                         |      5093 |     48
    Nordschleife                       |     2812 | 24 Hours                        |      5095 |    100
    Norisring                          |     2517 | Grand Prix                      |      2518 |     36
    Nürburgring                        |     1690 | Grand Prix                      |      1691 |     46
    Nürburgring                        |     1690 | Grand Prix Fast Chicane         |      2010 |     46
    Nürburgring                        |     1690 | Sprint Fast Chicane             |      2011 |     46
    Nürburgring                        |     1690 | Sprint                          |      3377 |     46
    Nürburgring                        |     1690 | Müllenbachschleife              |      9847 |     32
    Paul Ricard                        |     2866 | Solution 3C                     |      2867 |     44
    Paul Ricard                        |     2866 | Solution 1A-V2                  |      4246 |     44
    Paul Ricard                        |     2866 | Solution 1C-V2                  |      4247 |     44
    Paul Ricard                        |     2866 | Solution 2A short               |      4248 |     44
    Paul Ricard                        |     2866 | Solution 1A                     |     11909 |     44
    Portimao Circuit                   |     1771 | Grand Prix                      |      1778 |     46
    Portimao Circuit                   |     1771 | Moto                            |      1783 |     46
    Portimao Circuit                   |     1771 | Chicane                         |      1784 |     46
    Portimao Circuit                   |     1771 | Short                           |      1785 |     46
    RaceRoom Hillclimb                 |     1705 | Full Run                        |      1709 |      1
    RaceRoom Hillclimb                 |     1705 | Reverse                         |      2214 |      1
    RaceRoom Raceway                   |      262 | Grand Prix                      |       263 |     38
    RaceRoom Raceway                   |      262 | Bridge                          |       266 |     38
    RaceRoom Raceway                   |      262 | Classic                         |       264 |     38
    RaceRoom Raceway                   |      262 | Classic Sprint                  |       265 |     38
    RaceRoom Raceway                   |      262 | National                        |       267 |     38
    Red Bull Ring Spielberg            |     2521 | Grand Prix Circuit              |      2556 |     36
    Red Bull Ring Spielberg            |     2521 | Südschleife National Circuit    |      5794 |     50
    Red Bull Ring Spielberg            |     2521 | Moto                            |     11296 |     36
    Road America                       |     5275 | Grand Prix                      |      5276 |     64
    Sachsenring                        |     3537 | Grand Prix                      |      3538 |     42
    Salzburgring                       |     2020 | Grand Prix                      |      2026 |     40
    Scandinavian Raceway               |     5300 | Grand Prix                      |      5301 |     32
    Scandinavian Raceway               |     5300 | South                           |      6164 |     32
    Sepang                             |     6340 | Grand Prix                      |      6341 |     38
    Sepang                             |     6340 | North                           |      6578 |     38
    Sepang                             |     6340 | South                           |      6579 |     34
    Shanghai Circuit                   |     2021 | Grand Prix                      |      2027 |     48
    Shanghai Circuit                   |     2021 | Intermediate (WTCC)             |      4041 |     48
    Shanghai Circuit                   |     2021 | West Long                       |      4042 |     48
    Silverstone Circuit                |     4038 | Grand Prix                      |      4039 |     52
    Silverstone Circuit                |     4038 | International                   |      5816 |     52
    Silverstone Circuit                |     4038 | National                        |      5817 |     50
    Silverstone Circuit                |     4038 | Historic Grand Prix             |      5862 |     50
    Silverstone Circuit Classic        |    12267 | Grand Prix                      |     12268 |     56
    Silverstone Circuit Classic        |    12267 | National                        |     12389 |     56
    Silverstone Circuit Classic        |    12267 | International                   |     12390 |     56
    Slovakia Ring                      |     2029 | Grand Prix                      |      2064 |     44
    Sonoma Raceway                     |     1853 | WTCC                            |      1854 |     52
    Sonoma Raceway                     |     1853 | Sprint                          |      2016 |     52
    Sonoma Raceway                     |     1853 | Long                            |      3912 |     52
    Sonoma Raceway                     |     1853 | IRL                             |      3913 |     52
    Spa-Francorchamps                  |     3869 | Grand Prix                      |      3870 |     56
    Spa-Francorchamps                  |     3869 | Classic                         |      4542 |     48
    Spa-Francorchamps                  |     3869 | Combined                        |      4543 |    100
    Stowe Circuit                      |     6053 | Long                            |      6055 |     30
    Stowe Circuit                      |     6053 | Short                           |      6056 |     30
    Suzuka Circuit                     |     1840 | Grand Prix                      |      1841 |     46
    Suzuka Circuit                     |     1840 | East Course                     |      2012 |     46
    Suzuka Circuit                     |     1840 | West Course                     |      2013 |     34
    TT Circuit Assen                   |     9984 | Grand Prix                      |      9985 |     33
    TT Circuit Assen                   |     9984 | North Course                    |     10351 |     33
    TT Circuit Assen                   |     9984 | Motorcycle Course               |     10355 |     33
    Twin Ring Motegi                   |     6657 | Road Course                     |      6658 |     42
    Twin Ring Motegi                   |     6657 | West Course                     |      7026 |     42
    Twin Ring Motegi                   |     6657 | East Course                     |      7027 |     32
    Vålerbanen                         |     9464 | Full Circuit                    |      9465 |     35
    Watkins Glen International         |     9176 | Short with Inner loop           |      9177 |     43
    Watkins Glen International         |     9176 | Grand Prix with Inner Loop      |      9324 |     43
    Watkins Glen International         |     9176 | Short Circuit                   |      9343 |     43
    Watkins Glen International         |     9176 | Grand Prix                      |      9344 |     43
    WeatherTech Raceway Laguna Seca    |     1855 | Grand Prix                      |      1856 |     50
    Zhejiang Circuit                   |     8074 | Grand Prix                      |      8075 |     30
    Zhejiang Circuit                   |     8074 | East circuit                    |      8327 |     30
    Zhuhai Circuit                     |     3463 | Grand Prix                      |      3464 |     40
    
     
    • Like Like x 3
  3. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +54 / 0 / -0
    Car Performance Index updated:
    Code:
        Perf. Index | Class Name                              | Class ID
        ________________________________________________________________
        2           | Volkswagen ID. R                        |     7765
        4           | FR X-22 Cup                             |    10050
        4           | FR X-22 Esports                         |    11485
        5           | FR X-17 Cup                             |     5824
        10          | FR US Cup                               |     5383
        15          | FR X-90 Cup                             |     7214
        20          | FR2 Cup                                 |     4597
        25          | P1                                      |     1714
        28          | Mazda DPi                               |    12003
        30          | Group C                                 |     4121
        32          | DTM 2020                                |     9205
        32          | DTM 2020 Esport                         |     9101
        35          | P2                                      |     1923
        40          | DTM 2013                                |     1921
        40          | DTM 2014                                |     3086
        40          | DTM 2015                                |     4260
        40          | DTM 2016                                |     5262
        45          | C-Klasse DTM 2005                       |     7168
        50          | CLK DTM 2003                            |     7167
        55          | Hillclimb Icons                         |     1685
        60          | FR3 Cup                                 |     5652
        66          | GTE                                     |     8600
        68          | GTR 1                                   |     1687
        70          | GTO Classics                            |     1713
        73          | KTM GTX                                 |    11990
        75          | GTR 2                                   |     1704
        78          | Praga R1                                |    11055
        80          | ADAC GT Masters 2013                    |     2922
        80          | ADAC GT Masters 2014                    |     3375
        80          | ADAC GT Masters 2015                    |     4516
        80          | ADAC GT Masters 2018                    |     7278
        80          | ADAC GT Masters 2020                    |     7767
        80          | ADAC GT Masters 2021                    |    11566
        80          | ADAC Esports GT Masters 2021            |    10049
        80          | ADAC Esports GT Masters                 |    10786
        80          | DTM 2021                                |    10396
        80          | DTM Esports 2022                        |    10917
        80          | DTM 2023                                |    12196
        80          | DTM 2024                                |    12770
        80          | GTR 3                                   |     1703
        85          | GT2                                     |     8248
        90          | Zonda R Cup                             |     7110
        95          | DTM 1995                                |     7075
        100         | Group 5                                 |     1708
        104         | Porsche 992 GT3 Cup                     |    12302
        105         | Porsche 991.2 GT3 Cup                   |     6345
        110         | Porsche Carrera Cup Deutschland 2019    |     7982
        110         | Porsche Carrera Cup Deutschland 2020    |     8681
        110         | Porsche Carrera Cup Deutschland 2023    |    12015
        110         | Porsche Carrera Cup Scandinavia         |     8165
        120         | WTCC 2014                               |     3905
        120         | WTCC 2015                               |     4517
        120         | WTCC 2016                               |     6036
        120         | WTCC 2017                               |     6309
        125         | Tatuus F4 Cup                           |     4867
        130         | KTM X-Bow RR Cup                        |     5385
        130         | RaceRoom Esports                        |     6172
        140         | Audi TT RS cup                          |     5234
        145         | WTCC 2013                               |     1922
        150         | Aquila CR1 Cup                          |      255
        155         | DTM 1992                                |     3499
        158         | CUPRA Leon e-Racer                      |     8682
        158         | Ford Mustang Mach E                     |    10266
        160         | Touring Cars Cup                        |     8660
        160         | WTCR 2018                               |     7009
        160         | WTCR 2019                               |     7844
        160         | WTCR 2020                               |     9233
        160         | WTCR 2021                               |    10344
        160         | WTCR 2022                               |    11317
        160         | eSports WTCR                            |     8656
        161         | Super Touring                           |     1710
        165         | GTR 4                                   |     5825
        165         | Cayman GT4 Trophy by Manthey-Racing     |     6648
        170         | Silhouette Series                       |     1717
        175         | German Nationals                        |     1706
        187         | Audi Sport TT Cup 2015                  |     4680
        187         | Audi Sport TT Cup 2016                  |     5726
        189         | BMW M2 Cup                              |    10909
        193         | FRJ Cup                                 |      253
        195         | Crosslé 9S                              |    11844
        197         | Procar                                  |     2378
        199         | Group 4                                 |     7304
        201         | BMW M235i Racing Cup                    |     6344
        203         | Mazda MX-5 Cup                          |    10977
        205         | Porsche 964 Cup                         |     7287
        205         | Touring Classics                        |     1712
        207         | Crosslé 90F                             |    10899
        209         | Porsche 944 Turbo Cup                   |    11564
        210         | BMW E30 M3 Drift                        |     1711
        210         | BMW G82 M4 Drift                        |     1711
        212         | Group 2                                 |     8483
        215         | NSU TTS Cup                             |     4813
        215         | Shopping Cart                           |     8680
        217         | Truck                                   |     9989
                    | Safety Cars                             |    10743
    
    Changes compared to the previous list:
    Code:
    added:
        210         | BMW E30 M3 Drift                        |     1711
        210         | BMW G82 M4 Drift                        |     1711
    
     
    • Like Like x 2
  4. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +54 / 0 / -0
    Tracklist updated:
    Code:
    Name                               | ID Track | Layout                          | ID Layout | MaxCar
    ____________________________________________________________________________________________________
    Autodrom Most                      |     7111 | Grand Prix                      |      7112 |     32
    AVUS                               |    12419 | 1998                            |     12420 |     36
    AVUS                               |    12419 | 1994                            |     12500 |     36
    Bathurst Circuit                   |     1845 | Mount Panorama                  |      1846 |     56
    Bilster Berg                       |     7818 | Gesamtstrecke                   |      7819 |     40
    Bilster Berg                       |     7818 | Gesamtstrecke Schikane          |      8069 |     40
    Bilster Berg                       |     7818 | Ostschleife                     |      8070 |     32
    Bilster Berg                       |     7818 | Ostschleife Schikane            |      8071 |     32
    Bilster Berg                       |     7818 | Westschleife                    |      8095 |     24
    Brands Hatch Grand Prix            |     9472 | Grand Prix                      |      9473 |     34
    Brands Hatch Indy                  |     2519 | Indy                            |      2520 |     34
    Brno                               |     5297 | Grand Prix                      |      5298 |     47
    Brno                               |     5297 | Grand Prix (Short Pit Entry)    |      9796 |     47
    Chang International Circuit        |     4252 | Full Circuit                    |      4253 |     40
    Chang International Circuit        |     4252 | D Circuit                       |      4944 |     25
    Circuit de Charade                 |    10903 | Grand Prix                      |     10904 |     35
    Circuit de Charade                 |    10903 | Classic Racing School           |     11908 |     35
    Circuit de Pau-Ville               |    11904 | Grand Prix                      |     11905 |     34
    Circuit Zandvoort                  |    10781 | Grand Prix                      |     10782 |     38
    Circuit Zandvoort                  |    10781 | Short                           |     11090 |     38
    Circuit Zandvoort 2019             |     1677 | Grand Prix                      |      1678 |     32
    Circuit Zandvoort 2019             |     1677 | National                        |      1680 |     32
    Circuit Zandvoort 2019             |     1677 | Club                            |      1679 |     32
    Circuit Zolder                     |     1683 | Grand Prix                      |      1684 |     38
    Daytona International Speedway     |     8366 | Road Course                     |      8367 |     80
    Daytona International Speedway     |     8366 | Speedway (Not Supported)        |      8648 |     80
    Daytona International Speedway     |     8366 | Road Course Motorcycle (2006)   |      8655 |     80
    DEKRA Lausitzring                  |     2467 | DTM Short Course                |      2468 |     36
    DEKRA Lausitzring                  |     2467 | Short Course                    |      3291 |     36
    DEKRA Lausitzring                  |     2467 | Grand Prix Course               |      6166 |     36
    DEKRA Lausitzring                  |     2467 | DTM Grand Prix Course           |      9055 |     36
    DEKRA Lausitzring                  |     2467 | GP Course Oval T1               |     10328 |     36
    Donington Park                     |    10393 | Grand Prix                      |     10394 |     35
    Donington Park                     |    10393 | National                        |     10725 |     35
    Dubai Autodrome                    |     6586 | Grand Prix Circuit              |      6587 |     74
    Dubai Autodrome                    |     6586 | Club Circuit                    |      7976 |     36
    Dubai Autodrome                    |     6586 | National Circuit                |      7977 |     36
    Dubai Autodrome                    |     6586 | International Circuit           |      7978 |     36
    Estoril Circuit                    |     2018 | Grand Prix                      |      2024 |     45
    Estoril Circuit                    |     2018 | Tanque                          |     12318 |     34
    Falkenberg Motorbana               |     6139 | Grand Prix                      |      6140 |     36
    Fliegerhorst Diepholz              |    12394 | Full Circuit                    |     12395 |     36
    Gelleråsen Arena                   |     5924 | Grand Prix Circuit              |      5925 |     36
    Gelleråsen Arena                   |     5924 | Short Circuit                   |      6138 |     36
    Genting Highlands Highway          |     9320 | Stage                           |      9321 |     10
    Genting Highlands Highway          |     9320 | Circuit                         |      9360 |     39
    Genting Highlands Highway          |     9320 | Dual Stage                      |     11859 |     10
    Genting Highlands Highway          |     9320 | Short Stage                     |     11861 |     10
    Hockenheimring                     |     1692 | Grand Prix                      |      1693 |     34
    Hockenheimring                     |     1692 | National                        |      1763 |     32
    Hockenheimring                     |     1692 | Short                           |      1764 |     32
    Hockenheimring Classic             |    12111 | Grand Prix                      |     12112 |     36
    Hockenheimring Classic             |    12111 | Short                           |     12236 |     36
    Hockenheimring DMEC                |    10273 | DMEC                            |     10274 |      8
    Hungaroring                        |     1865 | Grand Prix                      |      1866 |     48
    Imola                              |     1849 | Grand Prix                      |      1850 |     38
    Indianapolis 2012                  |     1851 | Grand Prix                      |      1852 |     46
    Indianapolis 2012                  |     1851 | Moto                            |      2014 |     46
    Indianapolis Motor Speedway        |     9942 | Road Course                     |      9943 |     46
    Indianapolis Motor Speedway        |     9942 | Historic                        |      9957 |     46
    Indianapolis Motor Speedway        |     9942 | Oval                            |      9958 |     46
    Interlagos                         |    10462 | Grand Prix                      |     10463 |     36
    Knutstorp Ring                     |     6136 | GP                              |      6137 |     32
    Lakeview Hillclimb                 |     1681 | Full Run                        |      1682 |      1
    Lakeview Hillclimb                 |     1681 | Reverse                         |      2181 |      1
    Macau                              |     2122 | Grand Prix                      |      2123 |     41
    Mantorp Park                       |     6009 | Long Circuit                    |      6010 |     36
    Mantorp Park                       |     6009 | Short Circuit                   |      6167 |     36
    Mid Ohio                           |     1673 | Full                            |      1674 |     52
    Mid Ohio                           |     1673 | Chicane                         |      1676 |     52
    Mid Ohio                           |     1673 | Short                           |      1675 |     52
    Monza Circuit                      |     1670 | Grand Prix                      |      1671 |     58
    Monza Circuit                      |     1670 | Junior                          |      1672 |     58
    Moscow Raceway                     |     2472 | Sprint                          |      2473 |     36
    Moscow Raceway                     |     2472 | Full                            |      3383 |     36
    Moscow Raceway                     |     2472 | FIM                             |      3683 |     36
    Motorland Aragón                   |     8703 | Grand Prix                      |      8704 |     32
    Motorland Aragón                   |     8703 | Motorcycle Grand Prix           |      9040 |     32
    Motorland Aragón                   |     8703 | National                        |      9041 |     32
    Motorland Aragón                   |     8703 | Motorcycle National             |      9042 |     32
    Motorland Aragón                   |     8703 | Fast Circuit                    |      9043 |     32
    Motorland Aragón                   |     8703 | WTCR                            |      9483 |     32
    Motorsport Arena Oschersleben      |     2383 | A Course                        |      2384 |     36
    Motorsport Arena Oschersleben      |     2383 | B Course                        |      7753 |     36
    Motorsport Arena Oschersleben      |     2383 | Motorcycle A Course             |      7754 |     36
    Motorsport Arena Oschersleben      |     2383 | Motorcycle B Course             |      7755 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Grand Prix                      |     12506 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Alternate                       |     12571 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Short                           |     12572 |     36
    Ningbo International Speedpark     |     7272 | Full circuit                    |      7273 |     32
    Ningbo International Speedpark     |     7272 | Full circuit no chicane         |      8309 |     32
    Ningbo International Speedpark     |     7272 | Intermediate circuit            |      8310 |     32
    Ningbo International Speedpark     |     7272 | Intermediate circuit no chicane |      8311 |     32
    Ningbo International Speedpark     |     7272 | Short circuit                   |      8314 |     32
    Nogaro Circuit Paul Armagnac       |     9657 | Grand Prix Circuit              |      9659 |     36
    Nogaro Circuit Paul Armagnac       |     9657 | Club Circuit                    |     10258 |     26
    Nogaro Circuit Paul Armagnac       |     9657 | Caupenne Circuit                |     10392 |     36
    Nogaro Circuit Paul Armagnac       |     9657 | Moto Circuit                    |     12573 |     36
    Nordschleife                       |     2812 | Nordschleife                    |      2813 |     32
    Nordschleife                       |     2812 | NLS                             |      4975 |    100
    Nordschleife                       |     2812 | Tourist                         |      5093 |     48
    Nordschleife                       |     2812 | 24 Hours                        |      5095 |    100
