Performance Index

Discussion in 'Community Workshop' started by Georg Ortner, Jan 10, 2018.

  1. VFX Pro

    VFX Pro Well-Known Member

    Joined:
    Dec 26, 2017
    Ratings:
    +123 / 0 / -0
    @sbarro3
    I'm curious, how is the perf index calculated? Top Speed, Acceleration, Weighted formulas?
     
  2. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    I'm sorry, I don't know how the developers calculate that. It's probably a combination of all the factors.
    Imho, you don't need it exactly, it's just very helpful on multiclass servers to get a nice car combination and a correct starting field. And that's just not really suitable for the Silhouette Series (and they are a lot of fun). It's especially difficult for the slower classes that have to start in front of the Silhouettes... you get nervous :)
     
  3. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    Tracklist updated 24.10.2025:
    just noticed that I haven't uploaded the current track list...
    Code:
    Name                               | ID Track | Layout                          | ID Layout | MaxCar
    ____________________________________________________________________________________________________
    Alemannenring                      |    12936 | Full Circuit                    |     12938 |     36
    Anderstorp Raceway                 |     5300 | Grand Prix                      |      5301 |     32
    Anderstorp Raceway                 |     5300 | South                           |      6164 |     32
    Autodrom Most                      |     7111 | Grand Prix                      |      7112 |     32
    AVUS                               |    12419 | 1998                            |     12420 |     36
    AVUS                               |    12419 | 1994                            |     12500 |     36
    Bathurst Circuit                   |     1845 | Mount Panorama                  |      1846 |     56
    Bilster Berg                       |     7818 | Gesamtstrecke                   |      7819 |     40
    Bilster Berg                       |     7818 | Gesamtstrecke Schikane          |      8069 |     40
    Bilster Berg                       |     7818 | Ostschleife                     |      8070 |     32
    Bilster Berg                       |     7818 | Ostschleife Schikane            |      8071 |     32
    Bilster Berg                       |     7818 | Westschleife                    |      8095 |     24
    Brands Hatch Grand Prix            |     9472 | Grand Prix                      |      9473 |     34
    Brands Hatch Indy                  |     2519 | Indy                            |      2520 |     34
    Brno                               |     5297 | Grand Prix                      |      5298 |     47
    Brno                               |     5297 | Grand Prix (Short Pit Entry)    |      9796 |     47
    Chang International Circuit        |     4252 | Full Circuit                    |      4253 |     40
    Chang International Circuit        |     4252 | D Circuit                       |      4944 |     25
    Circuit de Charade                 |    10903 | Grand Prix                      |     10904 |     35
    Circuit de Charade                 |    10903 | Classic Racing School           |     11908 |     35
    Circuit de Pau-Ville               |    11904 | Grand Prix                      |     11905 |     34
    Circuit Zandvoort                  |    10781 | Grand Prix                      |     10782 |     38
    Circuit Zandvoort                  |    10781 | Short                           |     11090 |     38
    Circuit Zandvoort 2019             |     1677 | Grand Prix                      |      1678 |     32
    Circuit Zandvoort 2019             |     1677 | National                        |      1680 |     32
    Circuit Zandvoort 2019             |     1677 | Club                            |      1679 |     32
    Circuit Zolder                     |     1683 | Grand Prix                      |      1684 |     38
    Daytona International Speedway     |     8366 | Road Course                     |      8367 |     80
    Daytona International Speedway     |     8366 | Speedway (Not Supported)        |      8648 |     80
    Daytona International Speedway     |     8366 | Road Course Motorcycle (2006)   |      8655 |     80
    DEKRA Lausitzring                  |     2467 | DTM Short Course                |      2468 |     36
    DEKRA Lausitzring                  |     2467 | Short Course                    |      3291 |     36
    DEKRA Lausitzring                  |     2467 | Grand Prix Course               |      6166 |     36
    DEKRA Lausitzring                  |     2467 | DTM Grand Prix Course           |      9055 |     36
    DEKRA Lausitzring                  |     2467 | GP Course Oval T1               |     10328 |     36
    Donington Park                     |    10393 | Grand Prix                      |     10394 |     35
    Donington Park                     |    10393 | National                        |     10725 |     35
    Dubai Autodrome                    |     6586 | Grand Prix Circuit              |      6587 |     74
    Dubai Autodrome                    |     6586 | Club Circuit                    |      7976 |     36
    Dubai Autodrome                    |     6586 | National Circuit                |      7977 |     36
    Dubai Autodrome                    |     6586 | International Circuit           |      7978 |     36
    Estoril Circuit                    |     2018 | Grand Prix                      |      2024 |     45
    Estoril Circuit                    |     2018 | Tanque                          |     12318 |     34
    Falkenberg Motorbana               |     6139 | Grand Prix                      |      6140 |     36
    Fliegerhorst Diepholz              |    12394 | Full Circuit                    |     12395 |     36
    Gelleråsen Arena                   |     5924 | Grand Prix Circuit              |      5925 |     36
    Gelleråsen Arena                   |     5924 | Short Circuit                   |      6138 |     36
    Genting Highlands Highway          |     9320 | Stage                           |      9321 |     10
    Genting Highlands Highway          |     9320 | Circuit                         |      9360 |     39
    Genting Highlands Highway          |     9320 | Dual Stage                      |     11859 |     10
    Genting Highlands Highway          |     9320 | Short Stage                     |     11861 |     10
    Hockenheimring                     |     1692 | Grand Prix                      |      1693 |     34
    Hockenheimring                     |     1692 | National                        |      1763 |     32
    Hockenheimring                     |     1692 | Short                           |      1764 |     32
    Hockenheimring Classic             |    12111 | Grand Prix                      |     12112 |     36
    Hockenheimring Classic             |    12111 | Short                           |     12236 |     36
    Hockenheimring DMEC                |    10273 | DMEC                            |     10274 |     10
    Hungaroring                        |     1865 | Grand Prix                      |      1866 |     48
    Imola                              |     1849 | Grand Prix                      |      1850 |     38
    Indianapolis 2012                  |     1851 | Grand Prix                      |      1852 |     46
    Indianapolis 2012                  |     1851 | Moto                            |      2014 |     46
    Indianapolis Motor Speedway        |     9942 | Road Course                     |      9943 |     46
    Indianapolis Motor Speedway        |     9942 | Historic                        |      9957 |     46
    Indianapolis Motor Speedway        |     9942 | Oval                            |      9958 |     46
    Interlagos                         |    10462 | Grand Prix                      |     10463 |     36
    Knutstorp Ring                     |     6136 | GP                              |      6137 |     32
    Lakeview Hillclimb                 |     1681 | Full Run                        |      1682 |      1
    Lakeview Hillclimb                 |     1681 | Reverse                         |      2181 |      1
    Macau                              |     2122 | Grand Prix                      |      2123 |     41
    Mantorp Park                       |     6009 | Long Circuit                    |      6010 |     36
    Mantorp Park                       |     6009 | Short Circuit                   |      6167 |     36
    Mid Ohio                           |     1673 | Full                            |      1674 |     52
    Mid Ohio                           |     1673 | Chicane                         |      1676 |     52
    Mid Ohio                           |     1673 | Short                           |      1675 |     52
    Monza Circuit                      |     1670 | Grand Prix                      |      1671 |     58
    Monza Circuit                      |     1670 | Junior                          |      1672 |     58
    Moscow Raceway                     |     2472 | Sprint                          |      2473 |     36
    Moscow Raceway                     |     2472 | Full                            |      3383 |     36
    Moscow Raceway                     |     2472 | FIM                             |      3683 |     36
    Motorland Aragón                   |     8703 | Grand Prix                      |      8704 |     32
    Motorland Aragón                   |     8703 | Motorcycle Grand Prix           |      9040 |     32
    Motorland Aragón                   |     8703 | National                        |      9041 |     32
    Motorland Aragón                   |     8703 | Motorcycle National             |      9042 |     32
    Motorland Aragón                   |     8703 | Fast Circuit                    |      9043 |     32
    Motorland Aragón                   |     8703 | WTCR                            |      9483 |     32
    Motorsport Arena Oschersleben      |     2383 | A Course                        |      2384 |     36
    Motorsport Arena Oschersleben      |     2383 | B Course                        |      7753 |     36
    Motorsport Arena Oschersleben      |     2383 | Motorcycle A Course             |      7754 |     36
    Motorsport Arena Oschersleben      |     2383 | Motorcycle B Course             |      7755 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Grand Prix                      |     12506 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Alternate                       |     12571 |     36
    Motorsport Arena Oschersleben 2024 |    12505 | Short                           |     12572 |     36
    Ningbo International Speedpark     |     7272 | Full circuit                    |      7273 |     32
    Ningbo International Speedpark     |     7272 | Full circuit no chicane         |      8309 |     32
    Ningbo International Speedpark     |     7272 | Intermediate circuit            |      8310 |     32
    Ningbo International Speedpark     |     7272 | Intermediate circuit no chicane |      8311 |     32
    Ningbo International Speedpark     |     7272 | Short circuit                   |      8314 |     32
    Nogaro Circuit Paul Armagnac       |     9657 | Grand Prix Circuit              |      9659 |     36
    Nogaro Circuit Paul Armagnac       |     9657 | Club Circuit                    |     10258 |     26
    Nogaro Circuit Paul Armagnac       |     9657 | Caupenne Circuit                |     10392 |     36
    Nogaro Circuit Paul Armagnac       |     9657 | Moto Circuit                    |     12573 |     36
    Nordschleife                       |     2812 | Nordschleife                    |      2813 |     32
    Nordschleife                       |     2812 | NLS                             |      4975 |    100
    Nordschleife                       |     2812 | Tourist                         |      5093 |     48
    Nordschleife                       |     2812 | 24 Hours                        |      5095 |    100
    Norisring                          |     2517 | Grand Prix                      |      2518 |     36
    Nürburgring                        |     1690 | Grand Prix                      |      1691 |     46
    Nürburgring                        |     1690 | Grand Prix Fast Chicane         |      2010 |     46
    Nürburgring                        |     1690 | Sprint Fast Chicane             |      2011 |     46
    Nürburgring                        |     1690 | Sprint                          |      3377 |     46
    Nürburgring                        |     1690 | Müllenbachschleife              |      9847 |     32
    Paul Ricard                        |     2866 | Solution 3C                     |      2867 |     44
    Paul Ricard                        |     2866 | Solution 1A-V2                  |      4246 |     44
    Paul Ricard                        |     2866 | Solution 1C-V2                  |      4247 |     44
    Paul Ricard                        |     2866 | Solution 2A short               |      4248 |     44
    Paul Ricard                        |     2866 | Solution 1A                     |     11909 |     44
    Portimao Circuit                   |     1771 | Grand Prix                      |      1778 |     46
    Portimao Circuit                   |     1771 | Moto                            |      1783 |     46
    Portimao Circuit                   |     1771 | Chicane                         |      1784 |     46
    Portimao Circuit                   |     1771 | Short                           |      1785 |     46
    RaceRoom Hillclimb                 |     1705 | Full Run                        |      1709 |      1
    RaceRoom Hillclimb                 |     1705 | Reverse                         |      2214 |      1
    RaceRoom Raceway                   |      262 | Grand Prix                      |       263 |     38
    RaceRoom Raceway                   |      262 | Bridge                          |       266 |     38
    RaceRoom Raceway                   |      262 | Classic                         |       264 |     38
    RaceRoom Raceway                   |      262 | Classic Sprint                  |       265 |     38
    RaceRoom Raceway                   |      262 | National                        |       267 |     38
    RaceRoom Raceway                   |      262 | Drift Area                      |     10414 |     12
    Red Bull Ring Spielberg            |     2521 | Grand Prix Circuit              |      2556 |     36
    Red Bull Ring Spielberg            |     2521 | Südschleife National Circuit    |      5794 |     50
    Red Bull Ring Spielberg            |     2521 | Moto                            |     11296 |     36
    Road America                       |     5275 | Grand Prix                      |      5276 |     64
    Sachsenring                        |     3537 | Grand Prix                      |      3538 |     42
    Salzburgring                       |     2020 | Grand Prix                      |      2026 |     40
    Sepang                             |     6340 | Grand Prix                      |      6341 |     38
    Sepang                             |     6340 | North                           |      6578 |     38
    Sepang                             |     6340 | South                           |      6579 |     34
    Shanghai Circuit                   |     2021 | Grand Prix                      |      2027 |     48
    Shanghai Circuit                   |     2021 | Intermediate (WTCC)             |      4041 |     48
    Shanghai Circuit                   |     2021 | West Long                       |      4042 |     48
    Silverstone Circuit                |     4038 | Grand Prix                      |      4039 |     52
    Silverstone Circuit                |     4038 | International                   |      5816 |     52
    Silverstone Circuit                |     4038 | National                        |      5817 |     50
    Silverstone Circuit                |     4038 | Historic Grand Prix             |      5862 |     50
    Silverstone Circuit Classic        |    12267 | Grand Prix                      |     12268 |     56
    Silverstone Circuit Classic        |    12267 | National                        |     12389 |     56
    Silverstone Circuit Classic        |    12267 | International                   |     12390 |     56
    Slovakia Ring                      |     2029 | Grand Prix                      |      2064 |     44
    Sonoma Raceway                     |     1853 | WTCC                            |      1854 |     52
    Sonoma Raceway                     |     1853 | Sprint                          |      2016 |     52
    Sonoma Raceway                     |     1853 | Long                            |      3912 |     52
    Sonoma Raceway                     |     1853 | IRL                             |      3913 |     52
    Spa-Francorchamps                  |     3869 | Grand Prix                      |      3870 |     56
    Spa-Francorchamps                  |     3869 | Classic                         |      4542 |     48
    Spa-Francorchamps                  |     3869 | Combined                        |      4543 |    100
    Stowe Circuit                      |     6053 | Long                            |      6055 |     30
    Stowe Circuit                      |     6053 | Short                           |      6056 |     30
    Suzuka Circuit                     |     1840 | Grand Prix                      |      1841 |     46
    Suzuka Circuit                     |     1840 | East Course                     |      2012 |     46
    Suzuka Circuit                     |     1840 | West Course                     |      2013 |     34
    TT Circuit Assen                   |     9984 | Grand Prix                      |      9985 |     33
    TT Circuit Assen                   |     9984 | North Course                    |     10351 |     33
    TT Circuit Assen                   |     9984 | Motorcycle Course               |     10355 |     33
    Twin Forest                        |     9838 | Duel                            |      9839 |      2
    Twin Ring Motegi                   |     6657 | Road Course                     |      6658 |     42
    Twin Ring Motegi                   |     6657 | West Course                     |      7026 |     42
    Twin Ring Motegi                   |     6657 | East Course                     |      7027 |     32
    Vålerbanen                         |     9464 | Full Circuit                    |      9465 |     35
    Watkins Glen International         |     9176 | Short with Inner loop           |      9177 |     43
    Watkins Glen International         |     9176 | Grand Prix with Inner Loop      |      9324 |     43
    Watkins Glen International         |     9176 | Short Circuit                   |      9343 |     43
    Watkins Glen International         |     9176 | Grand Prix                      |      9344 |     43
    WeatherTech Raceway Laguna Seca    |     1855 | Grand Prix                      |      1856 |     50
    Zhejiang Circuit                   |     8074 | Grand Prix                      |      8075 |     30
    Zhejiang Circuit                   |     8074 | East circuit                    |      8327 |     30
    Zhuhai Circuit                     |     3463 | Grand Prix                      |      3464 |     40
    
    Changes compared to the previous list:
    Code:
    changed:
    Hockenheimring DMEC                |    10273 | DMEC                            |     10274 |      8
    
    added:
    Alemannenring                      |    12936 | Full Circuit                    |     12938 |     36
    Anderstorp Raceway                 |     5300 | Grand Prix                      |      5301 |     32
    Anderstorp Raceway                 |     5300 | South                           |      6164 |     32
    
    deleted:
    Scandinavian Raceway               |     5300 | Grand Prix                      |      5301 |     32
    Scandinavian Raceway               |     5300 | South                           |      6164 |     32
    
     
    • Like Like x 1
  4. Maskerader

    Maskerader Well-Known Member

    Joined:
    Oct 6, 2019
    Ratings:
    +507 / 0 / -0
    I don't think it's calculated. Probably just arbitrary numbers to indicate in which order different classes should be put on the grid (and probably specifically for a standing start).
     
    • Agree Agree x 1
    • Informative Informative x 1
  5. J-F Chardon

    J-F Chardon KW Studios Developer

    Joined:
    Jan 15, 2015
    Ratings:
    +5,063 / 0 / -0
    Heads up - next update will see Praga move slower than GT3's.

    Praga R1 class changed from 78 to 82
     
    • Like Like x 1
  6. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +500 / 0 / -0
    Does that mean the praga is now slower after yesterdays update?
     
  7. J-F Chardon

    J-F Chardon KW Studios Developer

    Joined:
    Jan 15, 2015
    Ratings:
    +5,063 / 0 / -0
    No, just that its index appeared to have been wrongly set quicker than gt3's which might be true in some tracks but false in most other tracks
     
    • Informative Informative x 1
  8. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +500 / 0 / -0
    I see, wouldve thought the praga is faster than gt3 but maybe had one or two of the wrong tracks in mind then :D
     
  9. ToastyBanK3nobi

    ToastyBanK3nobi Member

    Joined:
    Jan 13, 2025
    Ratings:
    +13 / 0 / -0
    • Agree Agree x 1
    • Funny Funny x 1
  10. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    @ToastyBanK3nobi
    Car Performance Index updated 05.12.2025:
    Code:
        Perf. Index | Class Name                              | Class ID
        ________________________________________________________________
        2           | Volkswagen ID. R                        |     7765
        4           | FR X-22 Cup                             |    10050
        4           | FR X-22 Esports                         |    11485
        5           | FR X-17 Cup                             |     5824
        10          | FR US Cup                               |     5383
        15          | FR X-90 Cup                             |     7214
        20          | FR2 Cup                                 |     4597
        25          | P1                                      |     1714
        28          | Mazda DPi                               |    12003
        29          | Hypercars                               |    13129
        30          | Group C                                 |     4121
        32          | DTM 2020                                |     9205
        32          | DTM 2020 Esport                         |     9101
        35          | P2                                      |     1923
        40          | DTM 2013                                |     1921
        40          | DTM 2014                                |     3086
        40          | DTM 2015                                |     4260
        40          | DTM 2016                                |     5262
        45          | C-Klasse DTM 2005                       |     7168
        50          | DTM 2003                                |     7167
        51          | DTM 2002                                |    13264
        55          | Hillclimb Icons                         |     1685
        60          | FR3 Cup                                 |     5652
        66          | GTE                                     |     8600
        68          | GTR 1                                   |     1687
        70          | GTO Classics                            |     1713
        73          | KTM GTX                                 |    11990
        75          | GTR 2                                   |     1704
        80          | ADAC GT Masters 2013                    |     2922
        80          | ADAC GT Masters 2014                    |     3375
        80          | ADAC GT Masters 2015                    |     4516
        80          | ADAC GT Masters 2018                    |     7278
        80          | ADAC GT Masters 2020                    |     7767
        80          | ADAC GT Masters 2021                    |    11566
        80          | ADAC Esports GT Masters 2021            |    10049
        80          | ADAC Esports GT Masters                 |    10786
        80          | DTM 2021                                |    10396
        80          | DTM Esports 2022                        |    10917
        80          | DTM 2023                                |    12196
        80          | DTM 2024                                |    12770
        80          | DTM 2025                                |    13136
        80          | GTR 3                                   |     1703
        82          | Praga R1                                |    11055
        85          | GT2                                     |     8248
        90          | Zonda R Cup                             |     7110
        95          | DTM 1995                                |     7075
        100         | Group 5                                 |     1708
        104         | Porsche 992 GT3 Cup                     |    12302
        105         | Porsche 991.2 GT3 Cup                   |     6345
        110         | Porsche Carrera Cup Deutschland 2019    |     7982
        110         | Porsche Carrera Cup Deutschland 2023    |    12015
        110         | Porsche Carrera Cup North America 2024  |    12969
        110         | Porsche Carrera Cup Scandinavia         |     8165
        110         | Porsche Esports Malaysia                |     8681
        120         | WTCC 2014                               |     3905
        120         | WTCC 2015                               |     4517
        120         | WTCC 2016                               |     6036
        120         | WTCC 2017                               |     6309
        125         | Tatuus F4 Cup                           |     4867
        130         | KTM X-Bow RR Cup                        |     5385
        130         | RaceRoom Esports                        |     6172
        140         | Audi TT RS cup                          |     5234
        145         | WTCC 2013                               |     1922
        150         | Aquila CR1 Cup                          |      255
        155         | DTM 1992                                |     3499
        158         | CUPRA Leon e-Racer                      |     8682
        158         | Ford Mustang Mach E                     |    10266
        160         | Touring Cars Cup                        |     8660
        160         | WTCR 2018                               |     7009
        160         | WTCR 2019                               |     7844
        160         | WTCR 2020                               |     9233
        160         | WTCR 2021                               |    10344
        160         | WTCR 2022                               |    11317
        160         | eSports WTCR                            |     8656
        161         | Super Touring                           |     1710
        165         | GTR 4                                   |     5825
        165         | Cayman GT4 Trophy by Manthey-Racing     |     6648
        170         | Silhouette Series                       |     1717
        175         | German Nationals                        |     1706
        186         | BMW M2 Cup                              |    10909
        189         | Audi Sport TT Cup 2015                  |     4680
        189         | Audi Sport TT Cup 2016                  |     5726
        193         | FRJ Cup                                 |      253
        195         | Crosslé 9S                              |    11844
        197         | Procar                                  |     2378
        199         | Group 4                                 |     7304
        201         | BMW M235i Racing Cup                    |     6344
        203         | Mazda MX-5 Cup                          |    10977
        205         | Porsche 964 Cup                         |     7287
        205         | Touring Classics                        |     1712
        207         | Crosslé 90F                             |    10899
        209         | Porsche 944 Turbo Cup                   |    11564
        210         | Drift                                   |     1711
        212         | Group 2                                 |     8483
        215         | NSU TTS Cup                             |     4813
        215         | Shopping Cart                           |     8680
        217         | Truck Racing                            |     9989
                    | Safety Cars                             |    10743
    
    Changes compared to the previous list:
    Code:
    changed:
    Audi Sport TT Cup 2015               new: 189 old: 187
    Audi Sport TT Cup 2016               new: 189 old: 187
    BMW M2 Cup                           new: 186 old: 189
    Praga R1                             new:  82 old:  78
    
    added:
    DTM 2002
    DTM 2003
    DTM 2025
    
    deleted:
    CLK DTM 2003
    
     
    • Like Like x 3
    • Love it! Love it! x 1
  11. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    Car List updated 05.12.2025:

    @Alex Hodgkinson
    With update V0.9.7.31, has the power output of the Shopping Carts also been changed to 140 hp, similar to the NSU TTS? Thanks in advance for the information.

    Edit:
    Index b, color marking corrected.

    Edit 2:
    Engine maps corrected for DTM 2002 and DTM 2003.
     

    Attached Files:

    • Like Like x 2
    • Love it! Love it! x 1
    Last edited: Dec 6, 2025
  12. yocyoc

    yocyoc Member

    Joined:
    Dec 5, 2025
    Ratings:
    +15 / 0 / -0
    Great !! Do you mind if I use some of your informations for my website ? This website will list all Raceroom cars with the characteristics and will let users to display his own car list and compare them each others.
    upload_2025-12-6_8-16-0.png
     
    • Like Like x 3
    • Love it! Love it! x 1
  13. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    I'm fine with it, the information all belongs to KW Studios anyway :)
    But please be careful, there might be errors in the list (if you find any, I would be grateful if you could share them). I've also filled in some missing values with "should be".
    The informations on tires, brakes, shocks, etc., are from February 27, 2025, so it's quite old. I've also filled in newer vehicles/classes with "I think that's how it should be". This information depends on Alex Hodgkinson's "Car List Master" and I can only update/correct it once he updates it.

    Please note that I have attached a corrected list, v251205c, to my post #151. Unfortunately, the information regarding the engine maps for the 2002 and 2003 DTM series was incorrect in the previous list.
     
    • Like Like x 1
    Last edited: Dec 6, 2025
  14. RoBoCop

    RoBoCop Member

    Joined:
    Feb 23, 2024
    Ratings:
    +15 / 0 / -0
    Commendable initiative! What is your website?
     
  15. RoBoCop

    RoBoCop Member

    Joined:
    Feb 23, 2024
    Ratings:
    +15 / 0 / -0
    I think the silhouettes are faster than the GT4, and by a lot. I think they are also faster than the Aquila CR1...
     
    • Agree Agree x 1
  16. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    Car List updated 06.12.2025 (v251206a):

    Inspired by @yocyoc , I've added tank capacity.

    While I was at it, I separated "Ratio" into "Ratio Gears" and "Ratio Final Gear" (just because I was curious), added MGU, and checked all the information in the list. I ended up with a lot of corrections :(

    By the way, I get it now, the shopping cart is gone (a little heads-up would have been nice)... that's a pity...
     

    Attached Files:

    Last edited: Dec 6, 2025
  17. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    The performance indices in the lists are what the dedicated server outputs. The poor performance index of Silhouettes has been frequently mentioned.
     
    • Agree Agree x 1
  18. ToastyBanK3nobi

    ToastyBanK3nobi Member

    Joined:
    Jan 13, 2025
    Ratings:
    +13 / 0 / -0
    • Like Like x 2
  19. yocyoc

    yocyoc Member

    Joined:
    Dec 5, 2025
    Ratings:
    +15 / 0 / -0
    Here it is (work in progress) : https://raceroom.yoc.ovh/
    What kind of informations from sbarro3 file would you like to see first ?
     
    • Like Like x 3
    • Wonderful Wonderful x 1
  20. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    That's cool.
    You should create a new thread for this under Community Workshop, otherwise, it will get lost here.

    Edit:
    Btw., one thing I noticed: the DTM cars from 2013 to 2020 don't have ABS and TC, this should be updated on your website.
     
    Last edited: Dec 8, 2025