Performance Index

Discussion in 'Community Workshop' started by Georg Ortner, Jan 10, 2018.

  1. RoBoCop

    RoBoCop Member

    Joined:
    Feb 23, 2024
    Ratings:
    +23 / 0 / -0
    Really nice, thank you for your efforts!

    I think that:
    - Aquila has no ABS
    - Praga doesn't have TC
    - TCC don't have ABS and TC.
    However, I'm not entirely sure, if perhaps more informed colleagues could provide input?
    There was somewhere in the threads an extensive list exactly for these things, I don't know if I can find it...
     
  2. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
  3. RoBoCop

    RoBoCop Member

    Joined:
    Feb 23, 2024
    Ratings:
    +23 / 0 / -0
    Yes, that's exactly what I meant. But now I saw your post from Saturday (151), the left table contains all the information that the colleague with the website would need. At least as far as ABS/TC is concerned. It turns out that the Praga doesn't have ABS either.
    I miss the little nasty dwarf too, don’t take it out of the pages, let’s mention it from time to time, and maybe they’ll bring it back sometime. ;)

    And thank you for the udated list...

    EDIT: Ah, they are two posts - Fri 151 Sat 156...Straight ahead, I feel dizzy :p
     
    • Funny Funny x 1
    Last edited: Dec 8, 2025
  4. ToastyBanK3nobi

    ToastyBanK3nobi Member

    Joined:
    Jan 13, 2025
    Ratings:
    +13 / 0 / -0
    Wait a sec, DTM 2020 should have TC and ABS it's GT3 classed... or am i in the wrong rn? @sbarro3
     
  5. Vale

    Vale Well-Known Member

    Joined:
    Jul 4, 2019
    Ratings:
    +301 / 0 / -0
    DTM 2020 was the last year before Gt3 spec came in, so no.
     
    • Agree Agree x 2
  6. ToastyBanK3nobi

    ToastyBanK3nobi Member

    Joined:
    Jan 13, 2025
    Ratings:
    +13 / 0 / -0
    Oh yeah my bad, thought 2021
     
  7. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0

    Attached Files:

  8. RoBoCop

    RoBoCop Member

    Joined:
    Feb 23, 2024
    Ratings:
    +23 / 0 / -0
    Your website is great, I’ve already marked some cars that I intend to buy soon. Maybe you could add LC DRS P2P. And if possible, it would be nice to have some connection to the current combinations of multiplayer...
     
  9. liconoque

    liconoque Member

    Joined:
    Jul 8, 2025
    Ratings:
    +8 / 0 / -0
    Hello,

    I've looked at your files and noticed there was a lot of informations that concerns setup, any idea if ther's files with the setup range for each car? I'm looking forward to it to build a setup-helper who could pick a correct value directly.

    It's not meant to find perfect setups, but instead help players to find a suitable setup to their driving style.
     
  10. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    Hi,
    unfortunately, I don't have this data and wouldn't know how to extract it from the program.
    The only way I could do it would be to manually extract everything from each individual setting, car by car. That would be a huge amount of work, and changes to the program would be difficult to control.
    Perhaps there's an interface, maybe a developer could comment on that.
     
  11. ToastyBanK3nobi

    ToastyBanK3nobi Member

    Joined:
    Jan 13, 2025
    Ratings:
    +13 / 0 / -0
    Hey @sbarro3 could you check the Manthey Class again? SharedMEM and the Game shows them separated from GTR4, sharedMEM shows it with 180 rating not 165 like the GTR4 Class has...
     
  12. sbarro3

    sbarro3 Well-Known Member

    Joined:
    Mar 10, 2016
    Ratings:
    +47 / 0 / -0
    Hi @ToastyBanK3nobi,
    thanks for the heads-up, I just checked. The dedicated also outputs a p.i. of 180.

    Car Performance Index updated 21.12.2025:
    Code:
        Perf. Index | Class Name                              | Class ID
        ________________________________________________________________
        2           | Volkswagen ID. R                        |     7765
        4           | FR X-22 Cup                             |    10050
        4           | FR X-22 Esports                         |    11485
        5           | FR X-17 Cup                             |     5824
        10          | FR US Cup                               |     5383
        15          | FR X-90 Cup                             |     7214
        20          | FR2 Cup                                 |     4597
        25          | P1                                      |     1714
        28          | Mazda DPi                               |    12003
        29          | Hypercars                               |    13129
        30          | Group C                                 |     4121
        32          | DTM 2020                                |     9205
        32          | DTM 2020 Esport                         |     9101
        35          | P2                                      |     1923
        40          | DTM 2013                                |     1921
        40          | DTM 2014                                |     3086
        40          | DTM 2015                                |     4260
        40          | DTM 2016                                |     5262
        45          | C-Klasse DTM 2005                       |     7168
        50          | DTM 2003                                |     7167
        51          | DTM 2002                                |    13264
        55          | Hillclimb Icons                         |     1685
        60          | FR3 Cup                                 |     5652
        66          | GTE                                     |     8600
        68          | GTR 1                                   |     1687
        70          | GTO Classics                            |     1713
        73          | KTM GTX                                 |    11990
        75          | GTR 2                                   |     1704
        80          | ADAC GT Masters 2013                    |     2922
        80          | ADAC GT Masters 2014                    |     3375
        80          | ADAC GT Masters 2015                    |     4516
        80          | ADAC GT Masters 2018                    |     7278
        80          | ADAC GT Masters 2020                    |     7767
        80          | ADAC GT Masters 2021                    |    11566
        80          | ADAC Esports GT Masters 2021            |    10049
        80          | ADAC Esports GT Masters                 |    10786
        80          | DTM 2021                                |    10396
        80          | DTM Esports 2022                        |    10917
        80          | DTM 2023                                |    12196
        80          | DTM 2024                                |    12770
        80          | DTM 2025                                |    13136
        80          | GTR 3                                   |     1703
        82          | Praga R1                                |    11055
        85          | GT2                                     |     8248
        90          | Zonda R Cup                             |     7110
        95          | DTM 1995                                |     7075
        100         | Group 5                                 |     1708
        104         | Porsche 992 GT3 Cup                     |    12302
        105         | Porsche 991.2 GT3 Cup                   |     6345
        110         | Porsche Carrera Cup Deutschland 2019    |     7982
        110         | Porsche Carrera Cup Deutschland 2023    |    12015
        110         | Porsche Carrera Cup North America 2024  |    12969
        110         | Porsche Carrera Cup Scandinavia         |     8165
        110         | Porsche Esports Malaysia                |     8681
        120         | WTCC 2014                               |     3905
        120         | WTCC 2015                               |     4517
        120         | WTCC 2016                               |     6036
        120         | WTCC 2017                               |     6309
        125         | Tatuus F4 Cup                           |     4867
        130         | KTM X-Bow RR Cup                        |     5385
        130         | RaceRoom Esports                        |     6172
        140         | Audi TT RS cup                          |     5234
        145         | WTCC 2013                               |     1922
        150         | Aquila CR1 Cup                          |      255
        155         | DTM 1992                                |     3499
        158         | CUPRA Leon e-Racer                      |     8682
        158         | Ford Mustang Mach E                     |    10266
        160         | Touring Cars Cup                        |     8660
        160         | WTCR 2018                               |     7009
        160         | WTCR 2019                               |     7844
        160         | WTCR 2020                               |     9233
        160         | WTCR 2021                               |    10344
        160         | WTCR 2022                               |    11317
        160         | eSports WTCR                            |     8656
        161         | Super Touring                           |     1710
        165         | GTR 4                                   |     5825
        170         | Silhouette Series                       |     1717
        175         | German Nationals                        |     1706
        180         | Cayman GT4 Trophy by Manthey-Racing     |     6648
        186         | BMW M2 Cup                              |    10909
        189         | Audi Sport TT Cup 2015                  |     4680
        189         | Audi Sport TT Cup 2016                  |     5726
        193         | FRJ Cup                                 |      253
        195         | Crosslé 9S                              |    11844
        197         | Procar                                  |     2378
        199         | Group 4                                 |     7304
        201         | BMW M235i Racing Cup                    |     6344
        203         | Mazda MX-5 Cup                          |    10977
        205         | Porsche 964 Cup                         |     7287
        205         | Touring Classics                        |     1712
        207         | Crosslé 90F                             |    10899
        209         | Porsche 944 Turbo Cup                   |    11564
        210         | Drift                                   |     1711
        212         | Group 2                                 |     8483
        215         | NSU TTS Cup                             |     4813
        215         | Shopping Cart                           |     8680
        217         | Truck Racing                            |     9989
                    | Safety Cars                             |    10743
    
    Changes compared to the previous list:
    Code:
    changed:
    Cayman GT4 Trophy by Manthey-Racing  new: 180 old: 165
    
     
    • Like Like x 2
    • Informative Informative x 1