R3E Circuits Ranked by AI Capacity

Discussion in 'General Discussion' started by James Cook, Apr 2, 2016.

  1. pixeljetstream

    pixeljetstream Well-Known Member Beta tester

    Joined:
    Jan 29, 2015
    Ratings:
    +416 / 0 / -0
    @James Cook

    Code:
    Max | Track                                                          | Class Id
    ----|----------------------------------------------------------------|---------
    100 | Spa-Francorchamps Combined                                     | 4543
    100 | Nordschleife VLN                                               | 4975
    100 | Nordschleife 24 Hours                                          | 5095
     90 | Dubai Autodrome Grand Prix Circuit                             | 6587
     80 | Daytona International Speedway Speedway (Not Supported)        | 8648
     80 | Daytona International Speedway Road Course Motorcycle (2006)   | 8655
     80 | Daytona International Speedway Road Course                     | 8367
     64 | Road America Grand Prix                                        | 5276
     58 | Monza Circuit Junior                                           | 1672
     58 | Monza Circuit Grand Prix                                       | 1671
     56 | Spa-Francorchamps Grand Prix                                   | 3870
     52 | Sonoma Raceway WTCC                                            | 1854
     52 | Sonoma Raceway Sprint                                          | 2016
     52 | Sonoma Raceway Long                                            | 3912
     52 | Sonoma Raceway IRL                                             | 3913
     52 | Silverstone Circuit International                              | 5816
     52 | Silverstone Circuit Grand Prix                                 | 4039
     52 | Mid Ohio Short                                                 | 1675
     52 | Mid Ohio Full                                                  | 1674
     52 | Mid Ohio Chicane                                               | 1676
     50 | WeatherTech Raceway Laguna Seca Grand Prix                     | 1856
     50 | Silverstone Circuit National                                   | 5817
     50 | Silverstone Circuit Historic Grand Prix                        | 5862
     50 | Red Bull Ring Spielberg Südschleife National Circuit           | 5794
     48 | Spa-Francorchamps Classic                                      | 4542
     48 | Shanghai Circuit West Long                                     | 4042
     48 | Shanghai Circuit Intermediate (WTCC)                           | 4041
     48 | Shanghai Circuit Grand Prix                                    | 2027
     48 | Nordschleife Tourist                                           | 5093
     48 | Nordschleife Nordschleife                                      | 2813
     48 | Hungaroring Grand Prix                                         | 1866
     47 | Brno Grand Prix (Short Pit Entry)                              | 9796
     47 | Brno Grand Prix                                                | 5298
     46 | Suzuka Circuit Grand Prix                                      | 1841
     46 | Suzuka Circuit East Course                                     | 2012
     46 | Portimao Circuit National                                      | 1783
     46 | Portimao Circuit Grand Prix                                    | 1778
     46 | Portimao Circuit Club Chicane                                  | 1785
     46 | Portimao Circuit Club                                          | 1784
     46 | Nürburgring Sprint Fast Chicane                                | 2011
     46 | Nürburgring Grand Prix Fast Chicane                            | 2010
     46 | Nürburgring Grand Prix                                         | 1691
     46 | Indianapolis 2012 Moto                                         | 2014
     46 | Indianapolis 2012 Grand Prix                                   | 1852
     44 | Slovakia Ring Grand Prix                                       | 2064
     44 | Paul Ricard Solution 3C                                        | 2867
     44 | Paul Ricard Solution 2A short                                  | 4248
     44 | Paul Ricard Solution 1C-V2                                     | 4247
     44 | Paul Ricard Solution 1A                                        | 4246
     43 | Watkins Glen International Short with Inner loop               | 9177
     43 | Watkins Glen International Short Circuit                       | 9343
     43 | Watkins Glen International Grand Prix with Inner Loop          | 9324
     43 | Watkins Glen International Grand Prix                          | 9344
     42 | Twin Ring Motegi West Course                                   | 7026
     42 | Twin Ring Motegi Road Course                                   | 6658
     42 | Sachsenring Grand Prix                                         | 3538
     41 | Macau Grand Prix                                               | 2123
     40 | Zhuhai Circuit Grand Prix                                      | 3464
     40 | Salzburgring Grand Prix                                        | 2026
     40 | Nürburgring Sprint                                             | 3377
     40 | Chang International Circuit Full Circuit                       | 4253
     40 | Bilster Berg Gesamtstrecke Schikane                            | 8069
     40 | Bilster Berg Gesamtstrecke                                     | 7819
     38 | Sepang North                                                   | 6578
     38 | Sepang Grand Prix                                              | 6341
     38 | RaceRoom Raceway National                                      | 267
     38 | RaceRoom Raceway Grand Prix                                    | 263
     38 | RaceRoom Raceway Classic Sprint                                | 265
     38 | RaceRoom Raceway Classic                                       | 264
     38 | RaceRoom Raceway Bridge                                        | 266
     38 | Imola Grand Prix                                               | 1850
     38 | Circuit Zolder Grand Prix                                      | 1684
     36 | Red Bull Ring Spielberg Grand Prix Circuit                     | 2556
     36 | Norisring Grand Prix                                           | 2518
     36 | Motorsport Arena Oschersleben Motorcycle B Course              | 7755
     36 | Motorsport Arena Oschersleben Motorcycle A Course              | 7754
     36 | Motorsport Arena Oschersleben B Course                         | 7753
     36 | Motorsport Arena Oschersleben A Course                         | 2384
     36 | Moscow Raceway Sprint                                          | 2473
     36 | Moscow Raceway Full                                            | 3383
     36 | Moscow Raceway FIM                                             | 3683
     36 | Mantorp Park Short Circuit                                     | 6167
     36 | Mantorp Park Long Circuit                                      | 6010
     36 | Gelleråsen Arena Short Circuit                                 | 6138
     36 | Gelleråsen Arena Grand Prix Circuit                            | 5925
     36 | Falkenberg Motorbana Grand Prix                                | 6140
     36 | Dubai Autodrome National Circuit                               | 7977
     36 | Dubai Autodrome International Circuit                          | 7978
     36 | Dubai Autodrome Club Circuit                                   | 7976
     36 | DEKRA Lausitzring Short Course                                 | 3291
     36 | DEKRA Lausitzring Grand Prix Course                            | 6166
     36 | DEKRA Lausitzring DTM Short Course                             | 2468
     36 | DEKRA Lausitzring DTM Grand Prix Course                        | 9055
     36 | Bathurst Circuit Mount Panorama                                | 1846
     35 | Vålerbanen Full Circuit                                        | 9465
     34 | Suzuka Circuit West Course                                     | 2013
     34 | Sepang South                                                   | 6579
     34 | Hockenheimring Grand Prix                                      | 1693
     34 | Brands Hatch Indy Indy                                         | 2520
     34 | Brands Hatch Grand Prix Grand Prix                             | 9473
     32 | Twin Ring Motegi East Course                                   | 7027
     32 | Scandinavian Raceway South                                     | 6164
     32 | Scandinavian Raceway Grand Prix                                | 5301
     32 | Ningbo International Speedpark Short circuit                   | 8314
     32 | Ningbo International Speedpark Intermediate circuit no chicane | 8311
     32 | Ningbo International Speedpark Intermediate circuit            | 8310
     32 | Ningbo International Speedpark Full circuit no chicane         | 8309
     32 | Ningbo International Speedpark Full circuit                    | 7273
     32 | Motorland Aragón National                                      | 9041
     32 | Motorland Aragón Motorcycle National                           | 9042
     32 | Motorland Aragón Motorcycle Grand Prix                         | 9040
     32 | Motorland Aragón Grand Prix                                    | 8704
     32 | Motorland Aragón Fast Circuit                                  | 9043
     32 | Knutstorp Ring GP                                              | 6137
     32 | Hockenheimring Short                                           | 1764
     32 | Hockenheimring National                                        | 1763
     32 | Circuit Zandvoort National                                     | 1680
     32 | Circuit Zandvoort Grand Prix                                   | 1678
     32 | Circuit Zandvoort Club                                         | 1679
     32 | Bilster Berg Ostschleife Schikane                              | 8071
     32 | Bilster Berg Ostschleife                                       | 8070
     32 | Autodrom Most Grand Prix                                       | 7112
     30 | Zhejiang Circuit Grand Prix                                    | 8075
     30 | Zhejiang Circuit East circuit                                  | 8327
     30 | Stowe Circuit Short                                            | 6056
     30 | Stowe Circuit Long                                             | 6055
     25 | Chang International Circuit D Circuit                          | 4944
     24 | Bilster Berg Westschleife                                      | 8095
      1 | RaceRoom Hillclimb Reverse                                     | 2214
      1 | RaceRoom Hillclimb Full Run                                    | 1709
      1 | Lakeview Hillclimb Reverse                                     | 2181
      1 | Lakeview Hillclimb Full Run                                    | 1682
    
     
    • Informative Informative x 2
  2. BreadedVirus

    BreadedVirus Well-Known Member

    Joined:
    Sep 30, 2018
    Ratings:
    +70 / 0 / -0
    My favourite race track.
     
    • Funny Funny x 1
  3. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    So, right before Interlagos is comming I'm updating the list after half a year :D
    Code:
    [QUOTE="ShortyBuzzGER, post: 236670, member: 25051"][CODE]
    Max | Track                                                          | ID
    ----|----------------------------------------------------------------|---------
    100 | Nordschleife NLS                                               | 4975
    100 | Nordschleife 24 Hours                                          | 5095
    100 | Spa-Francorchamps Combined                                     | 4543
     80 | Daytona International Speedway Road Course                     | 8367
     80 | Daytona International Speedway Speedway (Not Supported)        | 8648
     80 | Daytona International Speedway Road Course Motorcycle (2006)   | 8655
     74 | Dubai Autodrome Grand Prix Circuit                             | 6587
     64 | Road America Grand Prix                                        | 5276
     58 | Monza Circuit Grand Prix                                       | 1671
     58 | Monza Circuit Junior                                           | 1672
     56 | Bathurst Circuit Mount Panorama                                | 1846
     56 | Silverstone Circuit Classic Grand Prix                         | 12268
     56 | Silverstone Circuit Classic National                           | 12389
     56 | Silverstone Circuit Classic International                      | 12390
     56 | Spa-Francorchamps Grand Prix                                   | 3870
     52 | Mid Ohio Full                                                  | 1674
     52 | Mid Ohio Chicane                                               | 1676
     52 | Mid Ohio Short                                                 | 1675
     52 | Silverstone Circuit Grand Prix                                 | 4039
     52 | Silverstone Circuit International                              | 5816
     52 | Sonoma Raceway WTCC                                            | 1854
     52 | Sonoma Raceway Sprint                                          | 2016
     52 | Sonoma Raceway Long                                            | 3912
     52 | Sonoma Raceway IRL                                             | 3913
     50 | Red Bull Ring Spielberg Südschleife National Circuit           | 5794
     50 | Silverstone Circuit National                                   | 5817
     50 | Silverstone Circuit Historic Grand Prix                        | 5862
     50 | WeatherTech Raceway Laguna Seca Grand Prix                     | 1856
     48 | Hungaroring Grand Prix                                         | 1866
     48 | Nordschleife Tourist                                           | 5093
     48 | Shanghai Circuit Grand Prix                                    | 2027
     48 | Shanghai Circuit Intermediate (WTCC)                           | 4041
     48 | Shanghai Circuit West Long                                     | 4042
     48 | Spa-Francorchamps Classic                                      | 4542
     47 | Brno Grand Prix                                                | 5298
     47 | Brno Grand Prix (Short Pit Entry)                              | 9796
     46 | Indianapolis 2012 Grand Prix                                   | 1852
     46 | Indianapolis 2012 Moto                                         | 2014
     46 | Indianapolis Motor Speedway Road Course                        | 9943
     46 | Indianapolis Motor Speedway Historic                           | 9957
     46 | Indianapolis Motor Speedway Oval                               | 9958
     46 | Nürburgring Grand Prix                                         | 1691
     46 | Nürburgring Grand Prix Fast Chicane                            | 2010
     46 | Nürburgring Sprint Fast Chicane                                | 2011
     46 | Nürburgring Sprint                                             | 3377
     46 | Portimao Circuit Grand Prix                                    | 1778
     46 | Portimao Circuit Moto                                          | 1783
     46 | Portimao Circuit Chicane                                       | 1784
     46 | Portimao Circuit Short                                         | 1785
     46 | Suzuka Circuit Grand Prix                                      | 1841
     46 | Suzuka Circuit East Course                                     | 2012
     45 | Estoril Circuit Grand Prix                                     | 2024
     44 | Paul Ricard Solution 3C                                        | 2867
     44 | Paul Ricard Solution 1A-V2                                     | 4246
     44 | Paul Ricard Solution 1C-V2                                     | 4247
     44 | Paul Ricard Solution 2A short                                  | 4248
     44 | Paul Ricard Solution 1A                                        | 11909
     44 | Slovakia Ring Grand Prix                                       | 2064
     43 | Watkins Glen International Short with Inner loop               | 9177
     43 | Watkins Glen International Grand Prix with Inner Loop          | 9324
     43 | Watkins Glen International Short Circuit                       | 9343
     43 | Watkins Glen International Grand Prix                          | 9344
     42 | Sachsenring Grand Prix                                         | 3538
     42 | Twin Ring Motegi Road Course                                   | 6658
     42 | Twin Ring Motegi West Course                                   | 7026
     41 | Macau Grand Prix                                               | 2123
     40 | Bilster Berg Gesamtstrecke                                     | 7819
     40 | Bilster Berg Gesamtstrecke Schikane                            | 8069
     40 | Chang International Circuit Full Circuit                       | 4253
     40 | Salzburgring Grand Prix                                        | 2026
     40 | Zhuhai Circuit Grand Prix                                      | 3464
     38 | Circuit Zandvoort Grand Prix                                   | 10782
     38 | Circuit Zandvoort Short                                        | 11090
     38 | Circuit Zolder Grand Prix                                      | 1684
     38 | Imola Grand Prix                                               | 1850
     38 | RaceRoom Raceway Grand Prix                                    | 263
     38 | RaceRoom Raceway Bridge                                        | 266
     38 | RaceRoom Raceway Classic                                       | 262
     38 | RaceRoom Raceway Classic Sprint                                | 265
     38 | RaceRoom Raceway National                                      | 267
     38 | Sepang Grand Prix                                              | 6341
     38 | Sepang North                                                   | 6578
     36 | AVUS 1998                                                      | 12420
     36 | AVUS 1994                                                      | 12500
     36 | DEKRA Lausitzring DTM Short Course                             | 2468
     36 | DEKRA Lausitzring Short Course                                 | 3291
     36 | DEKRA Lausitzring Grand Prix Course                            | 6166
     36 | DEKRA Lausitzring DTM Grand Prix Course                        | 9055
     36 | DEKRA Lausitzring GP Course Oval T1                            | 10328
     36 | Dubai Autodrome Club Circuit                                   | 7976
     36 | Dubai Autodrome National Circuit                               | 7977
     36 | Dubai Autodrome International Circuit                          | 7978
     36 | Falkenberg Motorbana Grand Prix                                | 6140
     36 | Fliegerhorst Diepholz Full Circuit                             | 12395
     36 | Gelleråsen Arena Grand Prix Circuit                            | 5925
     36 | Gelleråsen Arena Short Circuit                                 | 6138
     36 | Hockenheimring Classic Grand Prix                              | 12112
     36 | Hockenheimring Classic Short                                   | 12236
     36 | Interlagos Grand Prix                                          | 10463
     36 | Mantorp Park Long Circuit                                      | 6010
     36 | Mantorp Park Short Circuit                                     | 6167
     36 | Moscow Raceway Sprint                                          | 2473
     36 | Moscow Raceway Full                                            | 3383
     36 | Moscow Raceway FIM                                             | 3683
     36 | Motorsport Arena Oschersleben A Course                         | 2384
     36 | Motorsport Arena Oschersleben B Course                         | 7753
     36 | Motorsport Arena Oschersleben Motorcycle A Course              | 7754
     36 | Motorsport Arena Oschersleben Motorcycle B Course              | 7755
     36 | Motorsport Arena Oschersleben 2024 Grand Prix                  | 12506
     36 | Motorsport Arena Oschersleben 2024 Alternate                   | 12571
     36 | Motorsport Arena Oschersleben 2024 Short                       | 12572
     36 | Nogaro Circuit Paul Armagnac Grand Prix Circuit                | 9659
     36 | Nogaro Circuit Paul Armagnac Caupenne Circuit                  | 1039
     36 | Nogaro Circuit Paul Armagnac Moto Circuit                      | 12573
     36 | Norisring Grand Prix                                           | 2518
     36 | Red Bull Ring Spielberg Grand Prix Circuit                     | 2556
     36 | Red Bull Ring Spielberg Moto                                   | 112962
     35 | Circuit de Charade Grand Prix                                  | 10904
     35 | Circuit de Charade Classic Racing School                       | 11908
     35 | Donington Park Grand Prix                                      | 10394
     35 | Donington Park National                                        | 10725
     35 | Vålerbanen Full Circuit                                        | 9465
     34 | Brands Hatch Indy Indy                                         | 2520
     34 | Brands Hatch Grand Prix Grand Prix                             | 9473
     34 | Circuit de Pau-Ville Grand Prix                                | 11905
     34 | Estoril Circuit Tanque                                         | 12318
     34 | Hockenheimring Grand Prix                                      | 1693
     34 | Sepang South                                                   | 6579
     34 | Suzuka Circuit West Course                                     | 2013
     33 | TT Circuit Assen Grand Prix                                    | 9985
     33 | TT Circuit Assen North Course                                  | 10351
     33 | TT Circuit Assen Motorcycle Course                             | 10355
     32 | Autodrom Most Grand Prix                                       | 7112
     32 | Bilster Berg Ostschleife                                       | 8070
     32 | Bilster Berg Ostschleife Schikane                              | 8071
     32 | Circuit Zandvoort 2019 Grand Prix                              | 1678
     32 | Circuit Zandvoort 2019 National                                | 1680
     32 | Circuit Zandvoort 2019 Club                                    | 1679
     32 | Hockenheimring National                                        | 1763
     32 | Hockenheimring Short                                           | 1764
     32 | Knutstorp Ring GP                                              | 6137
     32 | Motorland Aragón Grand Prix                                    | 8704
     32 | Motorland Aragón Motorcycle Grand Prix                         | 9040
     32 | Motorland Aragón National                                      | 9041
     32 | Motorland Aragón Motorcycle National                           | 9042
     32 | Motorland Aragón Fast Circuit                                  | 9043
     32 | Motorland Aragón WTCR                                          | 9483
     32 | Ningbo International Speedpark Full circuit                    | 7273
     32 | Ningbo International Speedpark Full circuit no chicane         | 8309
     32 | Ningbo International Speedpark Intermediate circuit            | 8310
     32 | Ningbo International Speedpark Intermediate circuit no chicane | 8311
     32 | Ningbo International Speedpark Short circuit                   | 8314
     32 | Nordschleife Nordschleife                                      | 2813
     32 | Nürburgring Müllenbachschleife                                 | 9847
     32 | Scandinavian Raceway Grand Prix                                | 5301
     32 | Scandinavian Raceway South                                     | 6164
     32 | Twin Ring Motegi East Course                                   | 7027
     30 | Stowe Circuit Long                                             | 6055
     30 | Stowe Circuit Short                                            | 6056
     30 | Zhejiang Circuit Grand Prix                                    | 8075
     30 | Zhejiang Circuit East circuit                                  | 8327
     26 | Nogaro Circuit Paul Armagnac Club Circuit                      | 10258
     25 | Chang International Circuit D Circuit                          | 4944
     24 | Bilster Berg Westschleife                                      | 8095
      8 | Hockenheimring DMEC DMEC                                       | 10274
      1 | Lakeview Hillclimb Full Run                                    | 1682
      1 | Lakeview Hillclimb Reverse                                     | 2181
      1 | RaceRoom Hillclimb Full Run                                    | 1709
      1 | RaceRoom Hillclimb Reverse                                     | 2214
    
    [/QUOTE]
    Changes 04.09.2024:
    *added Hockenheimring Classic with 2 layouts each 36 grid slots
    *added Fliegerhorst Diepholz with 1 layout with 36 grid slots
    *added AVUS with 2 layouts each 36 grid slots
    *added Oschersleben 2024 with 3 layouts each 36 grid slots
    [/CODE]
    Also, I'm still thinking Bathurst should have a few more grid slots than "just" 36.

    Changes / additions:
    *04.05.2022: Zandvoort -> Zandvoort 2019, added 3 Indianapolis layouts, added 1 Lausitzring layout, added 3 Nogaro layouts, added 3 Assen layouts, added 1 Aragón layout, added 1 Nürburgring layout, added 1 Hockenheim DMEC layout
    *19.05.2022: added Interlagos Grand Prix
    *26.07.2022: changed Paul Ricard to Paul Ricard 2017, added 2 Donington layouts
     
    • Like Like x 4
    Last edited: Dec 10, 2024 at 6:05 PM
  4. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes:
    *25.11.2022: reduction of pitboxes
    Brands Hatch Indy, 34 -> 33; Nordschleife Nordschleife, 48 -> 32; Dubai Autodrome, GP 90 -> 73, other 3 layouts 36 -> 35; Brands Hatch Grand Prix, 43 -> 33
     
    • Informative Informative x 1
  5. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 14.12.2022:
    Added 1 layout (Moto) for Red Bull Ring; Paul Ricard 2017 reverted to Paul Ricard, layout name 1A -> 1A-V2; added Circuit de Charade with 1 layout
     
  6. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 28.12.2022:
    Readded layout 1A to Paul Ricard
     
    • Informative Informative x 1
  7. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Aaaaaaaaand today some changes have basically been reverted...lol?!
     
  8. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 08.02.2023:
    Norago Club Circuit, reduced grid, 32 -> 26
     
    • Informative Informative x 1
  9. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 05.04.2023:
    *added layout for Charade "Classic Racing School" with 35 grid slots
     
    • Like Like x 2
  10. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 25.03.2024
    *added Pau-Ville (one layout) with 34 grid slots.
     
    • Like Like x 1
  11. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 22.05.2024
    *Nordschleife VLN -> Nordschleife NLS; Nürburgring Sprint grid slots 40 -> 46, Portimao layout name changes: National -> Moto; Club -> Chicane; Club Chicane -> Short
     
    • Like Like x 2
  12. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 04.09.2024:
    *added Hockenheimring Classic with 2 layouts each 36 grid slots
    *added Fliegerhorst Diepholz with 1 layout with 36 grid slots
    *added AVUS with 2 layouts each 36 grid slots
    *added Oschersleben 2024 with 3 layouts each 36 grid slots
    And now that some people have already found out about it:
    *added Zandvoort with 2 layouts each 38 grid slots :D
     
    • Like Like x 2
    Last edited: Sep 6, 2024
  13. ShortyBuzzGER

    ShortyBuzzGER Well-Known Member Beta tester

    Joined:
    Sep 4, 2020
    Ratings:
    +62 / 0 / -0
    Changes 10.12.2024:
    * Bathurst, changed grid size 36 -> 56
    * added layout for Nogaro (Moto) with 36 grid slots
    * added Estoril with 2 layouts, 45 (GP) and 34 (Tanque) grid size
    * added Silverstone Classic with 3 layouts, 56 grid size each
     
    • Like Like x 2