Performance Index

Discussion in 'Community Workshop' started by Georg Ortner, Jan 10, 2018.

  1. azaris

    azaris Active Member

    Joined:
    May 25, 2020
    Ratings:
    +33 / 0 / -0
    Cool. Now they just need a F2P car with comparable performance to the GT3 class ;).
     
  2. Vale

    Vale Well-Known Member

    Joined:
    Jul 4, 2019
    Ratings:
    +289 / 0 / -0
    Great to have a new FTP car but it does not seem to be available to use in WTCR 18 or 19 classes and instead is in a new TC class together with the Hyundai WTCR so you can basically only play against same car or 1 other brand. Is that a bug or normal???
     
  3. Zziggy

    Zziggy Well-Known Member

    Joined:
    Apr 27, 2019
    Ratings:
    +73 / 0 / -0
    They don´t have the same Performance index, I was misinformed. Endurance has 105 and PCCD 110.
     
  4. majuh

    majuh Well-Known Member

    Joined:
    May 1, 2015
    Ratings:
    +270 / 0 / -0
    Just use the AI selector for multiclass racing, that's literally the point of this thread...
     
  5. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    Jeez this list is outdated :D

    Code:
    Perf. Index |               Class Name                | Class ID
    ________________________________________________________________
    2           | Volkswagen ID. R                        | 7765
    5           | FR X-17 Cup                             | 5824
    10          | FR US Cup                               | 5383
    15          | FR X-90 Cup                             | 7214
    20          | FR2 Cup                                 | 4597
    25          | P1                                      | 1714
    30          | Group C                                 | 4121
    32          | DTM 2020                                | 9205
    32          | DTM 2020 Esport                         | 9101
    35          | P2                                      | 1923
    40          | DTM 2013                                | 1921
    40          | DTM 2014                                | 3086
    40          | DTM 2015                                | 4260
    40          | DTM 2016                                | 5262
    45          | C-Klasse DTM 2005                       | 7168
    45          | Mercedes-AMG Motorsport 30 Years of DTM | 6794
    50          | CLK DTM 2003                            | 7167
    55          | Hillclimb Icons                         | 1685
    60          | FR3 Cup                                 | 5652
    70          | GTO Classics                            | 1713
    70          | GTR 1                                   | 1687
    72          | GTE                                     | 8600
    75          | GTR 2                                   | 1704
    80          | ADAC GT Masters 2013                    | 2922
    80          | ADAC GT Masters 2014                    | 3375
    80          | ADAC GT Masters 2015                    | 4516
    80          | ADAC GT Masters 2018                    | 7278
    80          | ADAC GT Masters 2020                    | 7767
    80          | GTR 3                                   | 1703
    80          | Mercedes-AMG Motorsport                 | 5634
    85          | GT2                                     | 8248
    90          | Zonda R Cup                             | 7110
    95          | C-Klasse DTM 1995                       | 7075
    100         | Group 5                                 | 1708
    105         | Porsche 911 GT3 Cup                     | 6345
    110         | Porsche Carrera Cup Deutschland 2019    | 7982
    110         | Porsche Carrera Cup Deutschland 2020    | 8681
    110         | Super Racer                             | 7041
    115         | WTCC 2014                               | 3905
    120         | WTCC 2015                               | 4517
    120         | WTCC 2016                               | 6036
    120         | WTCC 2017                               | 6309
    125         | Tatuus F4 Cup                           | 4867
    130         | KTM X-Bow RR Cup                        | 5385
    130         | RaceRoom Esports                        | 6172
    140         | Audi TT RS cup                          | 5234
    145         | WTCC 2013                               | 1922
    150         | Aquila CR1 Cup                          | 255
    155         | DTM 1992                                | 3499
    160         | Touring Cars Cup                        | 8660
    160         | Esports WTCR Prologue                   | 6783
    160         | WTCR 2018                               | 7009
    160         | WTCR 2019                               | 7844
    160         | WTCR 2020                               | 9233
    160         | eSports WTCR                            | 8656
    165         | GTR 4                                   | 5825
    170         | Silhouette Series                       | 1717
    175         | German Nationals                        | 1706
    180         | Cayman GT4 Trophy by Manthey-Racing     | 6648
    185         | Procar                                  | 2378
    190         | Audi Sport TT Cup 2015                  | 4680
    190         | Audi Sport TT Cup 2016                  | 5726
    195         | Group 4                                 | 7304
    200         | FRJ Cup                                 | 253
    205         | BMW M235i Racing Cup                    | 6344
    210         | Porsche Carrera Cup Classic             | 7287
    210         | Porsche Esports Carrera Cup Scandinavia | 8165
    210         | Touring Classics                        | 1712
    212         | Group 2                                 | 8483
    215         | NSU TTS Cup                             | 4813
     
    • Like Like x 1
    • Agree Agree x 1
  6. Zziggy

    Zziggy Well-Known Member

    Joined:
    Apr 27, 2019
    Ratings:
    +73 / 0 / -0
    Nice to see GT Masters 2020! I hope it will be availlable to the public soon, or better sooner!
     
  7. anno900

    anno900 Well-Known Member

    Joined:
    Dec 27, 2018
    Ratings:
    +47 / 0 / -0
    Mercedes-AMG Motorsport and super racer?
     
  8. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    Just a class what i could see from the r3e-data.json the Cars are already available trough GT3 or older GT Masters

    Long gone Competitions, just left them in the list for completion
     
  9. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0
    Hi,

    Can you update the list with new tracks ?

    Thanks a lot !
     
  10. Skidmark

    Skidmark Well-Known Member

    Joined:
    Oct 9, 2015
    Ratings:
    +235 / 0 / -0
    Would also be great to have the latest Performance Index numbers for cars... :)
     
  11. Zziggy

    Zziggy Well-Known Member

    Joined:
    Apr 27, 2019
    Ratings:
    +73 / 0 / -0
    If you examine closely, you will find that the Pagani Zonda is just a little bit faster than the GTR3 group and therefore should be placed above them.
     
  12. NL-Jos

    NL-Jos Well-Known Member

    Joined:
    Jun 5, 2015
    Ratings:
    +184 / 0 / -0
    Wil this list updated, or a close case?
     
  13. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    Maybe i can spare some Minutes tomorrow
     
    • Like Like x 2
  14. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    Allright, from my last post only the CUPRA Leon e-Racer has changed really
    @Georg Ortner maybe update the first post, guess that's what gets people confused!

    Code:
    Perf. Index |               Class Name                | Class ID
    ________________________________________________________________
    2           | Volkswagen ID. R                        | 7765
    5           | FR X-17 Cup                             | 5824
    10          | FR US Cup                               | 5383
    15          | FR X-90 Cup                             | 7214
    20          | FR2 Cup                                 | 4597
    25          | P1                                      | 1714
    30          | Group C                                 | 4121
    32          | DTM 2020                                | 9205
    32          | DTM 2020 Esport                         | 9101
    35          | P2                                      | 1923
    40          | DTM 2013                                | 1921
    40          | DTM 2014                                | 3086
    40          | DTM 2015                                | 4260
    40          | DTM 2016                                | 5262
    45          | C-Klasse DTM 2005                       | 7168
    45          | Mercedes-AMG Motorsport 30 Years of DTM | 6794
    50          | CLK DTM 2003                            | 7167
    55          | Hillclimb Icons                         | 1685
    60          | FR3 Cup                                 | 5652
    70          | GTO Classics                            | 1713
    70          | GTR 1                                   | 1687
    72          | GTE                                     | 8600
    75          | GTR 2                                   | 1704
    80          | ADAC GT Masters 2013                    | 2922
    80          | ADAC GT Masters 2014                    | 3375
    80          | ADAC GT Masters 2015                    | 4516
    80          | ADAC GT Masters 2018                    | 7278
    80          | ADAC GT Masters 2020                    | 7767
    80          | GTR 3                                   | 1703
    80          | Mercedes-AMG Motorsport                 | 5634
    85          | GT2                                     | 8248
    90          | Zonda R Cup                             | 7110
    95          | C-Klasse DTM 1995                       | 7075
    100         | Group 5                                 | 1708
    105         | Porsche 911 GT3 Cup                     | 6345
    110         | Porsche Carrera Cup Deutschland 2019    | 7982
    110         | Porsche Carrera Cup Deutschland 2020    | 8681
    110         | Super Racer                             | 7041
    115         | WTCC 2014                               | 3905
    120         | WTCC 2015                               | 4517
    120         | WTCC 2016                               | 6036
    120         | WTCC 2017                               | 6309
    125         | Tatuus F4 Cup                           | 4867
    130         | KTM X-Bow RR Cup                        | 5385
    130         | RaceRoom Esports                        | 6172
    140         | Audi TT RS cup                          | 5234
    145         | WTCC 2013                               | 1922
    150         | Aquila CR1 Cup                          | 255
    155         | DTM 1992                                | 3499
    158         | CUPRA Leon e-Racer                      | 8682
    160         | Touring Cars Cup                        | 8660
    160         | Esports WTCR Prologue                   | 6783
    160         | WTCR 2018                               | 7009
    160         | WTCR 2019                               | 7844
    160         | WTCR 2020                               | 9233
    160         | eSports WTCR                            | 8656
    165         | GTR 4                                   | 5825
    170         | Silhouette Series                       | 1717
    175         | German Nationals                        | 1706
    180         | Cayman GT4 Trophy by Manthey-Racing     | 6648
    185         | Procar                                  | 2378
    190         | Audi Sport TT Cup 2015                  | 4680
    190         | Audi Sport TT Cup 2016                  | 5726
    195         | Group 4                                 | 7304
    200         | FRJ Cup                                 | 253
    205         | BMW M235i Racing Cup                    | 6344
    210         | Porsche Carrera Cup Classic             | 7287
    210         | Porsche Esports Carrera Cup Scandinavia | 8165
    210         | Touring Classics                        | 1712
    212         | Group 2                                 | 8483
    215         | NSU TTS Cup                             | 4813
     
    • Like Like x 1
    • Winner Winner x 1
    • Wonderful Wonderful x 1
  15. Zziggy

    Zziggy Well-Known Member

    Joined:
    Apr 27, 2019
    Ratings:
    +73 / 0 / -0
    I think the 115 WTCC 2014 must be a mistake. Not only are the WTCC 2014 only equally fast as the WTCC 2015+, but also the game places them mixed in the starting grid.
     
  16. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    Its the performance Index the game reports
     
  17. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0
    Can we have an update please, thx.
     
  18. NL-Jos

    NL-Jos Well-Known Member

    Joined:
    Jun 5, 2015
    Ratings:
    +184 / 0 / -0

    What's the index of the DTM 2021?
     
  19. ravey1981

    ravey1981 Well-Known Member Beta tester

    Joined:
    Apr 15, 2018
    Ratings:
    +873 / 0 / -0
    Same as all other GT3 classes
     
    • Wonderful Wonderful x 1
  20. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +407 / 0 / -0
    If the performance index is to be read as a ranking of the cars respective performance then i think the hillclimb icons are way out of place (as is the vw idr, no idea how that ended up where it is :D)